Difference between revisions of "CHC T00005829001 1"
From metabolic_network
(Created page with "Category:Gene == Gene CHC_T00008981001_1 == * Synonym(s): == Reactions associated == * ACETYL-COA-ACETYLTRANSFER-RXN ** pantograph-galdieria.sulphuraria ** ...") |
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-7524 PWY-7524] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-2157 TAX-21...") |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Pathway]] |
− | == | + | == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-7524 PWY-7524] == |
+ | * taxonomic range: | ||
+ | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-2157 TAX-2157] | ||
+ | * common name: | ||
+ | ** mevalonate pathway III (archaea) | ||
* Synonym(s): | * Synonym(s): | ||
− | == | + | == Reaction(s) found == |
− | * | + | * '''5''' reaction(s) found |
− | ** [[ | + | ** [[IPPISOM-RXN]] |
− | ** [[ | + | ** [[1.1.1.34-RXN]] |
− | + | ** [[HYDROXYMETHYLGLUTARYL-COA-SYNTHASE-RXN]] | |
− | + | ** [[ACETYL-COA-ACETYLTRANSFER-RXN]] | |
− | ** [[ | + | ** [[RXN-10068]] |
− | + | == Reaction(s) not found == | |
− | ** [[ | + | * '''3''' reaction(s) not found |
− | + | ** [http://metacyc.org/META/NEW-IMAGE?object=RXN-15648 RXN-15648] | |
− | + | ** [http://metacyc.org/META/NEW-IMAGE?object=RXN-15649 RXN-15649] | |
− | + | ** [http://metacyc.org/META/NEW-IMAGE?object=RXN-15647 RXN-15647] | |
− | ** [[ | + | |
− | == | + | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | * [ | + | |
− | + | ||
− | + | ||
− | * | + | |
− | * [ | + | |
− | + | ||
− | + | ||
− | * | + | |
− | * [ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== External links == | == External links == | ||
− | {{#set: | + | {{#set: taxonomic range=TAX-2157}} |
− | {{#set: pathway | + | {{#set: common name=mevalonate pathway III (archaea)}} |
+ | {{#set: reaction found=5}} | ||
+ | {{#set: reaction not found=3}} |
Revision as of 11:14, 18 January 2018
Pathway PWY-7524
- taxonomic range:
- common name:
- mevalonate pathway III (archaea)
- Synonym(s):
Reaction(s) found
- 5 reaction(s) found