Browse wiki
G16224.t1 |
Centisome position | 83.4396 + |
---|---|
Left end position | 131656 + |
Pathway associated | LEU-DEG2-PWY + , PWY-6679 + , PWY-5743 + , PWY-7388 + , PWY-6387 + , PWY-7953 + , PWY-6386 + , PWY-5789 + , PWY-5744 + , PWY0-1264 + |
Reaction associated | ACETYL-COA-CARBOXYLTRANSFER-RXN + , BIOTIN-CARBOXYL-RXN + , DALADALALIG-RXN + , METHYLCROTONYL-COA-CARBOXYLASE-RXN + |
Right end position | 144710 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:00:53, 21 June 2019 + |
hide properties that link here |
ACETYL-COA-CARBOXYLTRANSFER-RXN + , BIOTIN-CARBOXYL-RXN + , DALADALALIG-RXN + , METHYLCROTONYL-COA-CARBOXYLASE-RXN + | Gene associated |
---|