Browse wiki
P23-PWY |
Common name | Reductive TCA cycle I + , Reductive tricarboxylic acid cycle + , Reductive tricarboxylic acid pathway + , Reductive citric acid cycle + , Reverse citric acid cycle + , Carbon fixation + , CO2 fixation + , Reductive carboxylic acid cycle + |
---|---|
Completion rate | 100.0 + |
Reaction found | 12 + |
Taxonomic range | TAX-3052 + , TAX-1224 + , TAX-2157 + , TAX-68336 + , TAX-200783 + |
Total reaction | 12 + |
Categories | Pathway |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
17:29:54, 25 March 2018 + |
hide properties that link here |