Difference between revisions of "METTRS"
From metabolic_network
(Created page with "Category:Metabolite == Metabolite [http://bigg.ucsd.edu/universal/metabolites/3ig3p 3ig3p] == * common name: ** C'-(3-Indolyl)-glycerol 3-phosphate * Synonym(s): == React...") |
(Created page with "Category:Reaction == Reaction [http://bigg.ucsd.edu/universal/reactions/METTRS METTRS] == * direction: ** LEFT-TO-RIGHT * common name: ** Methionyl-tRNA synthetase * Synon...") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Reaction]] |
− | == | + | == Reaction [http://bigg.ucsd.edu/universal/reactions/METTRS METTRS] == |
+ | * direction: | ||
+ | ** LEFT-TO-RIGHT | ||
* common name: | * common name: | ||
− | ** | + | ** Methionyl-tRNA synthetase |
* Synonym(s): | * Synonym(s): | ||
− | == Reaction(s) | + | == Reaction Formula == |
− | * [[ | + | * With identifiers: |
− | == | + | ** 1.0 [[atp]][c] '''+''' 1.0 [[trnamet]][c] '''+''' 1.0 [[met__L]][c] '''=>''' 1.0 [[amp]][c] '''+''' 1.0 [[mettrna]][c] '''+''' 1.0 [[ppi]][c] |
− | * [[ | + | * With common name(s): |
− | == | + | ** 1.0 ATP C10H12N5O13P3[c] '''+''' 1.0 TRNA(Met)[c] '''+''' 1.0 L-Methionine[c] '''=>''' 1.0 AMP C10H12N5O7P[c] '''+''' 1.0 L-Methionyl-tRNA (Met)[c] '''+''' 1.0 Diphosphate[c] |
+ | |||
+ | == Genes associated with this reaction == | ||
+ | Genes have been associated with this reaction based on different elements listed below. | ||
+ | * Gene: [[EF0930]] | ||
+ | ** Source: [[orthology-l_plantarum_wcfs1]] | ||
+ | ** Source: [[orthology-e_coli_sstr_k12_substr_mg1655]] | ||
+ | ** Source: [[orthology-b_subtilis_subsp_subtilis_str168]] | ||
+ | == Pathways == | ||
+ | * [[map00450]]: [http://www.genome.jp/dbget-bin/www_bget?map00450 map00450] | ||
+ | ** '''6''' reactions found over '''35''' reactions in the full pathway | ||
+ | * [[map00970]]: [http://www.genome.jp/dbget-bin/www_bget?map00970 map00970] | ||
+ | ** '''23''' reactions found over '''49''' reactions in the full pathway | ||
+ | == Reconstruction information == | ||
+ | * Category: [[orthology]] | ||
+ | ** Source: [[orthology-e_coli_sstr_k12_substr_mg1655]] | ||
+ | *** Tool: [[pantograph]] | ||
+ | ** Source: [[orthology-b_subtilis_subsp_subtilis_str168]] | ||
+ | *** Tool: [[pantograph]] | ||
+ | ** Source: [[orthology-l_plantarum_wcfs1]] | ||
+ | *** Tool: [[pantograph]] | ||
== External links == | == External links == | ||
− | {{#set: common name= | + | * MetaNetX (MNX) Equation : MNXR101488 |
− | {{#set: | + | * KEGG Reaction : R03659 |
− | {{#set: | + | * EC Number : 6.1.1.10 |
+ | {{#set: direction=LEFT-TO-RIGHT}} | ||
+ | {{#set: common name=Methionyl-tRNA synthetase}} | ||
+ | {{#set: gene associated=EF0930}} | ||
+ | {{#set: in pathway=map00450|map00970}} | ||
+ | {{#set: reconstruction category=orthology}} | ||
+ | {{#set: reconstruction source=orthology-e_coli_sstr_k12_substr_mg1655|orthology-b_subtilis_subsp_subtilis_str168|orthology-l_plantarum_wcfs1}} | ||
+ | {{#set: reconstruction tool=pantograph}} |
Latest revision as of 15:29, 21 March 2018
Contents
Reaction METTRS
- direction:
- LEFT-TO-RIGHT
- common name:
- Methionyl-tRNA synthetase
- Synonym(s):
Reaction Formula
- With identifiers:
- With common name(s):
- 1.0 ATP C10H12N5O13P3[c] + 1.0 TRNA(Met)[c] + 1.0 L-Methionine[c] => 1.0 AMP C10H12N5O7P[c] + 1.0 L-Methionyl-tRNA (Met)[c] + 1.0 Diphosphate[c]
Genes associated with this reaction
Genes have been associated with this reaction based on different elements listed below.
- Gene: EF0930
Pathways
- map00450: map00450
- 6 reactions found over 35 reactions in the full pathway
- map00970: map00970
- 23 reactions found over 49 reactions in the full pathway
Reconstruction information
- Category: orthology
- Source: orthology-e_coli_sstr_k12_substr_mg1655
- Tool: pantograph
- Source: orthology-b_subtilis_subsp_subtilis_str168
- Tool: pantograph
- Source: orthology-l_plantarum_wcfs1
- Tool: pantograph
- Source: orthology-e_coli_sstr_k12_substr_mg1655
External links
- MetaNetX (MNX) Equation : MNXR101488
- KEGG Reaction : R03659
- EC Number : 6.1.1.10