Difference between revisions of "SJ13198"
From metabolic_network
(Created page with "Category:Gene == Gene SJ13198 == * right end position: ** 228190 * transcription direction: ** NEGATIVE * left end position: ** 215058 * centisome position: ** 62.38592...") |
|||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
== Gene SJ13198 == | == Gene SJ13198 == | ||
− | |||
− | |||
* transcription direction: | * transcription direction: | ||
** NEGATIVE | ** NEGATIVE | ||
+ | * right end position: | ||
+ | ** 228190 | ||
* left end position: | * left end position: | ||
** 215058 | ** 215058 | ||
Line 17: | Line 17: | ||
** Source: [[annotation-saccharina_japonica_genome]] | ** Source: [[annotation-saccharina_japonica_genome]] | ||
*** Assignment: ec-number | *** Assignment: ec-number | ||
− | |||
** Source: [[orthology-nannochloropsis_salina]] | ** Source: [[orthology-nannochloropsis_salina]] | ||
+ | ** Source: [[orthology-ectocarpus_siliculosus]] | ||
== Pathways associated == | == Pathways associated == | ||
− | |||
− | |||
* [[PWY-46]] | * [[PWY-46]] | ||
+ | * [[PWY-6305]] | ||
+ | * [[ORNDEG-PWY]] | ||
== External links == | == External links == | ||
− | |||
{{#set: transcription direction=NEGATIVE}} | {{#set: transcription direction=NEGATIVE}} | ||
+ | {{#set: right end position=228190}} | ||
{{#set: left end position=215058}} | {{#set: left end position=215058}} | ||
{{#set: centisome position=62.38592 }} | {{#set: centisome position=62.38592 }} | ||
{{#set: reaction associated=ORDC|ORNDECARBOX-RXN}} | {{#set: reaction associated=ORDC|ORNDECARBOX-RXN}} | ||
− | {{#set: pathway associated= | + | {{#set: pathway associated=PWY-46|PWY-6305|ORNDEG-PWY}} |
Latest revision as of 13:33, 10 January 2019
Gene SJ13198
- transcription direction:
- NEGATIVE
- right end position:
- 228190
- left end position:
- 215058
- centisome position:
- 62.38592
- Synonym(s):
Reactions associated
- Reaction: ORDC
- Source: orthology-nannochloropsis_salina
- Reaction: ORNDECARBOX-RXN
- Source: annotation-saccharina_japonica_genome
- Assignment: ec-number
- Source: orthology-nannochloropsis_salina
- Source: orthology-ectocarpus_siliculosus
- Source: annotation-saccharina_japonica_genome