Browse wiki
SJ07729 |
Centisome position | 57.782944 + |
---|---|
Left end position | 511338 + |
Pathway associated | ASPARAGINE-BIOSYNTHESIS + , ASPARAGINESYN-PWY + , GLUTAMINDEG-PWY + , CITRULBIO-PWY + |
Reaction associated | ASNSYNA-RXN + , ASNSYNB-RXN + , GLUTAMIN-RXN + |
Right end position | 516504 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
11:11:34, 10 January 2019 + |
hide properties that link here |
ASNSYNA-RXN + , ASNSYNB-RXN + , GLUTAMIN-RXN + | Gene associated |
---|