Browse wiki
SJ18078 |
Centisome position | 24.774956 + |
---|---|
Left end position | 62641 + |
Pathway associated | PWY-7238 + , PWY-882 + , GLYCOCAT-PWY + , PWY-6731 + , PWY-6737 + , PWY4FS-12 + , PWY4FS-13 + , PWY-5941 + |
Reaction associated | GLYCOPHOSPHORYL-RXN + , GLYMALTOPHOSPHORYL-RXN + , MANNPGUANYLTRANGDP-RXN + , PHENOL-BETA-GLUCOSYLTRANSFERASE-RXN + , RXN-12171 + , RXN-12392 + , RXN-12486 + , RXN-14284 + , RXN-14285 + , RXN-14286 + , RXN-14353 + , RXN-1826 + , RXN-9025 + , RXN0-5182 + , RXN0-5184 + , RXN4FS-12 + , RXN4FS-13 + , RXNQT-4141 + |
Right end position | 72958 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:33:17, 10 January 2019 + |
hide properties that link here |
GLYCOPHOSPHORYL-RXN + , GLYMALTOPHOSPHORYL-RXN + , MANNPGUANYLTRANGDP-RXN + , PHENOL-BETA-GLUCOSYLTRANSFERASE-RXN + , RXN-12171 + , RXN-12392 + , RXN-12486 + , RXN-14284 + , RXN-14285 + , RXN-14286 + , RXN-14353 + , RXN-1826 + , RXN-9025 + , RXN0-5182 + , RXN0-5184 + , RXN4FS-12 + , RXN4FS-13 + , RXNQT-4141 + | Gene associated |
---|