Browse wiki
1.3.1.20-RXN |
Common name | Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase + , Aldo-keto reductase family 1 member C1 + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-1.3.1.20 + |
Gene associated | G10138.t1 + , G6201.t1 + , G10845.t1 + |
Reconstruction category | Orthology + , Annotation + |
Reconstruction source | Orthology-saccharina japonica + , Annotation-cladosiphon okamuranus + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
09:47:49, 27 June 2019 + |
hide properties that link here |
CPD-289 + , NADP + | Consumed by |
---|---|
CATECHOL + , NADPH + , PROTON + | Produced by |
G10138.t1 + , G10845.t1 + , G6201.t1 + | Reaction associated |