Browse wiki
G13190.t1 |
Centisome position | 44.440903 + |
---|---|
Left end position | 123987 + |
Pathway associated | HEMESYN2-PWY + , PWY-5531 + , HEME-BIOSYNTHESIS-II + , PWY0-1415 + , CHLOROPHYLL-SYN + , PWY-7159 + , PWY-7766 + |
Reaction associated | RXN-10642 + , UROGENDECARBOX-RXN + |
Right end position | 130975 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:09:33, 21 June 2019 + |
hide properties that link here |
RXN-10642 + , UROGENDECARBOX-RXN + | Gene associated |
---|