Browse wiki
G9179.t1 |
Centisome position | 66.2366 + |
---|---|
Left end position | 349616 + |
Pathway associated | PWY-5154 + , GLUTORN-PWY + , ARGSYNBSUB-PWY + |
Reaction associated | GLUTAMATE-N-ACETYLTRANSFERASE-RXN + , N-ACETYLTRANSFER-RXN + , RXN0-6948 + |
Right end position | 357685 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:21:06, 21 June 2019 + |
hide properties that link here |
GLUTAMATE-N-ACETYLTRANSFERASE-RXN + , N-ACETYLTRANSFER-RXN + , RXN0-6948 + | Gene associated |
---|