Browse wiki
MYO-INOSITOL-1-PHOSPHATE-SYNTHASE-RXN |
Common name | Inositol-3-phosphate synthase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-5.5.1.4 + |
Gene associated | G7222.t1 + , G15576.t1 + |
In pathway | PWY-4661 + , PWY-2301 + , PWY-6664 + , PWY-6372 + , PWY-6580 + , PWY1G-0 + |
Reconstruction category | Annotation + , Orthology + |
Reconstruction source | Orthology-saccharina japonica + , Orthology-ectocarpus siliculosus + , Annotation-cladosiphon okamuranus + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
09:42:28, 27 June 2019 + |
hide properties that link here |
D-glucopyranose-6-phosphate + | Consumed by |
---|---|
1-L-MYO-INOSITOL-1-P + | Produced by |
G15576.t1 + , G7222.t1 + | Reaction associated |