Browse wiki
PWY-101 |
Common name | Photosynthesis light reactions + |
---|---|
Completion rate | 75.0 + |
Reaction found | 3 + |
Taxonomic range | TAX-1117 + , TAX-39119 + , TAX-38254 + , TAX-29197 + , TAX-38410 + , TAX-5747 + , TAX-2864 + , TAX-877183 + , TAX-2836 + , TAX-3027 + , TAX-2830 + , TAX-2833 + , TAX-3041 + , TAX-33682 + , TAX-2763 + , TAX-2870 + , TAX-2825 + , TAX-2 + , TAX-33090 + |
Total reaction | 4 + |
Categories | Pathway |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:49:55, 21 June 2019 + |
hide properties that link here |
1.18.1.2-RXN + , PLASTOQUINOL--PLASTOCYANIN-REDUCTASE-RXN + , PSII-RXN + | In pathway |
---|---|
G10892.t1 + , G17895.t1 + , G4990.t1 + , G7056.t1 + , G7745.t1 + | Pathway associated |