Browse wiki
TRIACYLGLYCEROL-LIPASE-RXN |
Common name | Triglyceride lipase + , TGL1 + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-3.1.1.3 + |
Gene associated | G8415.t1 + , G15121.t1 + , G7889.t1 + , G7956.t1 + , G6572.t1 + , G6213.t1 + , G15282.t1 + , G6660.t1 + , G11777.t1 + , G18464.t1 + , G16277.t1 + , G4005.t1 + , G4252.t1 + , G10153.t1 + , G7267.t1 + , G4540.t1 + , G3953.t2 + , G8201.t2 + , G7268.t1 + , G9583.t1 + , G7888.t1 + , G14071.t1 + , G13357.t1 + , G6361.t1 + , G8201.t1 + , G14090.t1 + , G5596.t1 + , G3953.t1 + |
In pathway | LIPAS-PWY + |
Reconstruction category | Annotation + , Orthology + |
Reconstruction source | Orthology-saccharina japonica + , Orthology-ectocarpus siliculosus + , Annotation-cladosiphon okamuranus + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
09:17:06, 27 June 2019 + |
hide properties that link here |
Triacylglycerides + , WATER + | Consumed by |
---|---|
1-2-Diglycerides + , Fatty-Acids + , PROTON + | Produced by |
G10153.t1 + , G11777.t1 + , G13357.t1 + , G14071.t1 + , G14090.t1 + , G15121.t1 + , G15282.t1 + , G16277.t1 + , G18464.t1 + , G3953.t1 + , G3953.t2 + , G4005.t1 + , G4252.t1 + , G4540.t1 + , G5596.t1 + , G6213.t1 + , G6361.t1 + , G6572.t1 + , G6660.t1 + , G7267.t1 + ... | Reaction associated |