Browse wiki
IG3PS |
Common name | Imidazole-glycerol-3-phosphate synthase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Gene associated | B471 RS23525 + , B471 RS0118350 + |
In pathway | Map01100 + , Map00340 + , Map01110 + , Map01230 + |
Reconstruction category | Orthology + |
Reconstruction source | Orthology-cljungdahlii + , Orthology-aferrooxidans + |
Reconstruction tool | Pantograph + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:48:00, 21 March 2018 + |
hide properties that link here |
Gln L + , Prlp + | Consumed by |
---|---|
Aicar + , Eig3p + , Glu L + , H + | Produced by |
B471 RS0118350 + , B471 RS23525 + | Reaction associated |