Browse wiki
Ec-03 003270 |
Centisome position | 57.767498 + |
---|---|
Common name | Esi 0298 0018 + , Esi0298 0018 + , AAT + |
Left end position | 3771444 + |
Pathway associated | PWY-7432 + , PWY-5913 + , MALATE-ASPARTATE-SHUTTLE-PWY + , PHESYN + , CYSTEINE-DEG-PWY + , PWY-6318 + , PWY-7383 + , ASPARTATE-DEG1-PWY + , PWY-6643 + , PWY-6642 + , PWY-6638 + , ASPARTATESYN-PWY + , PWY0-1534 + , PWY-7117 + , GLUTDEG-PWY + , PWY-7115 + , PWY-5329 + , ASPARAGINE-DEG1-PWY-1 + , PWY-5079 + , ANAPHENOXI-PWY + |
Reaction associated | 3-SULFINOALANINE-AMINOTRANSFERASE-RXN + , ASPAMINOTRANS-RXN + , CYSTEINE-AMINOTRANSFERASE-RXN + , PHEAMINOTRANS-RXN + , RXN-10814 + , RXN-11737 + , RXN-13697 + |
Right end position | 3776829 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:06:54, 25 March 2018 + |
hide properties that link here |
3-SULFINOALANINE-AMINOTRANSFERASE-RXN + , ASPAMINOTRANS-RXN + , CYSTEINE-AMINOTRANSFERASE-RXN + , PHEAMINOTRANS-RXN + , RXN-10814 + , RXN-11737 + , RXN-13697 + | Gene associated |
---|