Browse wiki
Ec-02 005670 |
Centisome position | 89.8433 + |
---|---|
Common name | Esi 0082 0027 + , Esi0082 0027 + , IMP + |
Left end position | 5864783 + |
Pathway associated | PWY-4702 + , PWY-2301 + , PWY-6363 + |
Reaction associated | MYO-INOSITOL-1OR-4-MONOPHOSPHATASE-RXN + , RXN-10949 + , RXN-10952 + , RXN-10953 + , RXN-10954 + , RXN-7253 + , RXN0-5408 + |
Right end position | 5869378 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:11:08, 21 March 2018 + |
show properties that link here |