Difference between revisions of "PWY-2881"
From metabolic_network
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=CRNFORCAT-PWY CRNFORCAT-PWY] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-2...") |
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-2881 PWY-2881] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-3193 TAX-31...") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Pathway]] | [[Category:Pathway]] | ||
− | == Pathway [http://metacyc.org/META/NEW-IMAGE?object= | + | == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-2881 PWY-2881] == |
* taxonomic range: | * taxonomic range: | ||
− | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX- | + | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-3193 TAX-3193] |
* common name: | * common name: | ||
− | ** | + | ** cytokinins 7-N-glucoside biosynthesis |
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** cytokinins conjugates biosynthesis |
== Reaction(s) found == | == Reaction(s) found == | ||
− | + | '''1''' reactions found over '''7''' reactions in the full pathway | |
− | ** [[ | + | * [[RXN-4733]] |
+ | ** 2 associated gene(s): | ||
+ | *** [[Ec-14_000870]] | ||
+ | *** [[Ec-04_004610]] | ||
+ | ** 1 reconstruction source(s) associated: | ||
+ | *** [[orthology-aragem]] | ||
== Reaction(s) not found == | == Reaction(s) not found == | ||
− | * | + | * [http://metacyc.org/META/NEW-IMAGE?object=RXN-4721 RXN-4721] |
− | + | * [http://metacyc.org/META/NEW-IMAGE?object=RXN-4724 RXN-4724] | |
− | + | * [http://metacyc.org/META/NEW-IMAGE?object=RXN-4727 RXN-4727] | |
− | + | * [http://metacyc.org/META/NEW-IMAGE?object=RXN-4729 RXN-4729] | |
+ | * [http://metacyc.org/META/NEW-IMAGE?object=RXN-4731 RXN-4731] | ||
+ | * [http://metacyc.org/META/NEW-IMAGE?object=RXN-4736 RXN-4736] | ||
== External links == | == External links == | ||
− | {{#set: taxonomic range=TAX- | + | * ARACYC: |
− | {{#set: common name= | + | ** [http://metacyc.org/ARA/NEW-IMAGE?object=PWY-2881 PWY-2881] |
− | {{#set: common name= | + | {{#set: taxonomic range=TAX-3193}} |
+ | {{#set: common name=cytokinins 7-N-glucoside biosynthesis}} | ||
+ | {{#set: common name=cytokinins conjugates biosynthesis}} | ||
{{#set: reaction found=1}} | {{#set: reaction found=1}} | ||
− | {{#set: reaction | + | {{#set: total reaction=7}} |
+ | {{#set: completion rate=14.0}} |
Latest revision as of 19:04, 21 March 2018
Pathway PWY-2881
- taxonomic range:
- common name:
- cytokinins 7-N-glucoside biosynthesis
- Synonym(s):
- cytokinins conjugates biosynthesis
Reaction(s) found
1 reactions found over 7 reactions in the full pathway
- RXN-4733
- 2 associated gene(s):
- 1 reconstruction source(s) associated:
Reaction(s) not found
External links
- ARACYC: