Difference between revisions of "GCVMULTI-RXN"
From metabolic_network
(Created page with "Category:Reaction == Reaction [http://metacyc.org/META/NEW-IMAGE?object=HISTONE-LYSINE-N-METHYLTRANSFERASE-RXN HISTONE-LYSINE-N-METHYLTRANSFERASE-RXN] == * direction: ** L...") |
(Created page with "Category:Reaction == Reaction [http://metacyc.org/META/NEW-IMAGE?object=GCVMULTI-RXN GCVMULTI-RXN] == * direction: ** REVERSIBLE * Synonym(s): == Reaction Formula == * Wi...") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Reaction]] | [[Category:Reaction]] | ||
− | == Reaction [http://metacyc.org/META/NEW-IMAGE?object= | + | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=GCVMULTI-RXN GCVMULTI-RXN] == |
* direction: | * direction: | ||
− | ** | + | ** REVERSIBLE |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* Synonym(s): | * Synonym(s): | ||
== Reaction Formula == | == Reaction Formula == | ||
* With identifiers: | * With identifiers: | ||
− | ** 1 [[ | + | ** 1 [[THF-GLU-N]][c] '''+''' 1 [[GLY]][c] '''+''' 1 [[NAD]][c] '''<=>''' 1 [[CARBON-DIOXIDE]][c] '''+''' 1 [[METHYLENE-THF-GLU-N]][c] '''+''' 1 [[NADH]][c] '''+''' 1 [[AMMONIUM]][c] |
* With common name(s): | * With common name(s): | ||
− | ** 1 a [ | + | ** 1 a tetrahydrofolate[c] '''+''' 1 glycine[c] '''+''' 1 NAD+[c] '''<=>''' 1 CO2[c] '''+''' 1 a 5,10-methylene-tetrahydrofolate[c] '''+''' 1 NADH[c] '''+''' 1 ammonium[c] |
== Genes associated with this reaction == | == Genes associated with this reaction == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Pathways == | == Pathways == | ||
+ | * [[PWY-2201]], folate transformations I: [http://metacyc.org/META/NEW-IMAGE?object=PWY-2201 PWY-2201] | ||
+ | ** '''12''' reactions found over '''12''' reactions in the full pathway | ||
+ | * [[1CMET2-PWY]], N10-formyl-tetrahydrofolate biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=1CMET2-PWY 1CMET2-PWY] | ||
+ | ** '''9''' reactions found over '''9''' reactions in the full pathway | ||
+ | * [[PWY-181]], photorespiration: [http://metacyc.org/META/NEW-IMAGE?object=PWY-181 PWY-181] | ||
+ | ** '''6''' reactions found over '''9''' reactions in the full pathway | ||
+ | * [[PWY-3841]], folate transformations II: [http://metacyc.org/META/NEW-IMAGE?object=PWY-3841 PWY-3841] | ||
+ | ** '''10''' reactions found over '''11''' reactions in the full pathway | ||
== Reconstruction information == | == Reconstruction information == | ||
* Category: [[annotation]] | * Category: [[annotation]] | ||
Line 56: | Line 26: | ||
*** Tool: [[pathwaytools]] | *** Tool: [[pathwaytools]] | ||
== External links == | == External links == | ||
+ | * RHEA: | ||
+ | ** [http://www.ebi.ac.uk/rhea/reaction.xhtml?id=27758 27758] | ||
* LIGAND-RXN: | * LIGAND-RXN: | ||
− | ** [http://www.genome.jp/dbget-bin/www_bget? | + | ** [http://www.genome.jp/dbget-bin/www_bget?R01221 R01221] |
− | + | {{#set: direction=REVERSIBLE}} | |
− | + | {{#set: in pathway=PWY-2201|1CMET2-PWY|PWY-181|PWY-3841}} | |
− | {{#set: direction= | + | |
− | {{#set: | + | |
− | + | ||
− | + | ||
− | + | ||
{{#set: reconstruction category=annotation}} | {{#set: reconstruction category=annotation}} | ||
{{#set: reconstruction source=annotation-esiliculosus_genome}} | {{#set: reconstruction source=annotation-esiliculosus_genome}} | ||
{{#set: reconstruction tool=pathwaytools}} | {{#set: reconstruction tool=pathwaytools}} |
Latest revision as of 19:52, 21 March 2018
Contents
Reaction GCVMULTI-RXN
- direction:
- REVERSIBLE
- Synonym(s):
Reaction Formula
- With identifiers:
- 1 THF-GLU-N[c] + 1 GLY[c] + 1 NAD[c] <=> 1 CARBON-DIOXIDE[c] + 1 METHYLENE-THF-GLU-N[c] + 1 NADH[c] + 1 AMMONIUM[c]
- With common name(s):
- 1 a tetrahydrofolate[c] + 1 glycine[c] + 1 NAD+[c] <=> 1 CO2[c] + 1 a 5,10-methylene-tetrahydrofolate[c] + 1 NADH[c] + 1 ammonium[c]
Genes associated with this reaction
Pathways
- PWY-2201, folate transformations I: PWY-2201
- 12 reactions found over 12 reactions in the full pathway
- 1CMET2-PWY, N10-formyl-tetrahydrofolate biosynthesis: 1CMET2-PWY
- 9 reactions found over 9 reactions in the full pathway
- PWY-181, photorespiration: PWY-181
- 6 reactions found over 9 reactions in the full pathway
- PWY-3841, folate transformations II: PWY-3841
- 10 reactions found over 11 reactions in the full pathway
Reconstruction information
- Category: annotation
- Source: annotation-esiliculosus_genome
- Tool: pathwaytools
- Source: annotation-esiliculosus_genome
External links