Difference between revisions of "PWY-4302"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-08_004510 == * left end position: ** 4238094 * transcription direction: ** POSITIVE * right end position: ** 4255985 * centisome position: ** 63.2...") |
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-4302 PWY-4302] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-33682 TAX-3...") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Pathway]] |
− | == | + | == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-4302 PWY-4302] == |
− | * | + | * taxonomic range: |
− | ** | + | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-33682 TAX-33682] |
− | + | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-4751 TAX-4751] | |
− | ** | + | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-33090 TAX-33090] |
− | + | * common name: | |
− | ** | + | ** aerobic respiration III (alternative oxidase pathway) |
− | * | + | |
− | ** | + | |
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** alternative oxidase pathway |
− | + | ||
− | + | ||
− | == | + | == Reaction(s) found == |
− | * [[ | + | '''3''' reactions found over '''3''' reactions in the full pathway |
− | ** esiliculosus_genome | + | * [[NADH-DEHYDROG-A-RXN]] |
− | *** | + | ** 15 associated gene(s): |
− | == | + | *** [[Ec-21_001150]] |
+ | *** [[Ec-19_001720]] | ||
+ | *** [[Ec-20_001030]] | ||
+ | *** [[Ec-08_005450]] | ||
+ | *** [[Ec-01_000420]] | ||
+ | *** [[Ec-21_003400]] | ||
+ | *** [[Ec-10_001380]] | ||
+ | *** [[Ec-02_006350]] | ||
+ | *** [[Ec-21_004880]] | ||
+ | *** [[Ec-06_007580]] | ||
+ | *** [[Ec-10_005810]] | ||
+ | *** [[Ec-03_000900]] | ||
+ | *** [[Ec-18_003900]] | ||
+ | *** [[Ec-01_008630]] | ||
+ | *** [[Ec-05_005740]] | ||
+ | ** 1 reconstruction source(s) associated: | ||
+ | *** [[annotation-esiliculosus_genome]] | ||
+ | * [[RXN-6883]] | ||
+ | ** 3 associated gene(s): | ||
+ | *** [[Ec-05_004910]] | ||
+ | *** [[Ec-01_002050]] | ||
+ | *** [[Ec-11_004730]] | ||
+ | ** 1 reconstruction source(s) associated: | ||
+ | *** [[annotation-esiliculosus_genome]] | ||
+ | * [[SUCCINATE-DEHYDROGENASE-UBIQUINONE-RXN]] | ||
+ | ** 6 associated gene(s): | ||
+ | *** [[Ec-07_007310]] | ||
+ | *** [[Ec-27_006560]] | ||
+ | *** [[Ec-07_002870]] | ||
+ | *** [[Ec-11_000360]] | ||
+ | *** [[Ec-05_003640]] | ||
+ | *** [[Ec-21_003470]] | ||
+ | ** 1 reconstruction source(s) associated: | ||
+ | *** [[annotation-esiliculosus_genome]] | ||
+ | == Reaction(s) not found == | ||
== External links == | == External links == | ||
− | {{#set: | + | * ARACYC: |
− | {{#set: | + | ** [http://metacyc.org/ARA/NEW-IMAGE?object=PWY-4302 PWY-4302] |
− | {{#set: | + | {{#set: taxonomic range=TAX-33682}} |
− | {{#set: | + | {{#set: taxonomic range=TAX-4751}} |
− | {{#set: common name= | + | {{#set: taxonomic range=TAX-33090}} |
− | {{#set: reaction | + | {{#set: common name=aerobic respiration III (alternative oxidase pathway)}} |
+ | {{#set: common name=alternative oxidase pathway}} | ||
+ | {{#set: reaction found=3}} | ||
+ | {{#set: total reaction=3}} | ||
+ | {{#set: completion rate=100.0}} |
Latest revision as of 19:31, 21 March 2018
Pathway PWY-4302
- taxonomic range:
- common name:
- aerobic respiration III (alternative oxidase pathway)
- Synonym(s):
- alternative oxidase pathway
Reaction(s) found
3 reactions found over 3 reactions in the full pathway
- NADH-DEHYDROG-A-RXN
- 15 associated gene(s):
- 1 reconstruction source(s) associated:
- RXN-6883
- 3 associated gene(s):
- 1 reconstruction source(s) associated:
- SUCCINATE-DEHYDROGENASE-UBIQUINONE-RXN
- 6 associated gene(s):
- 1 reconstruction source(s) associated:
Reaction(s) not found
External links
- ARACYC: