Difference between revisions of "Ec-00 003460"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-22_003870 == * left end position: ** 4341648 * transcription direction: ** POSITIVE * right end position: ** 4378281 * centisome position: ** 96.1...") |
(Created page with "Category:Gene == Gene Ec-00_003460 == * left end position: ** 3453513 * transcription direction: ** POSITIVE * right end position: ** 3454343 * centisome position: ** 18.2...") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
− | == Gene Ec- | + | == Gene Ec-00_003460 == |
* left end position: | * left end position: | ||
− | ** | + | ** 3453513 |
* transcription direction: | * transcription direction: | ||
** POSITIVE | ** POSITIVE | ||
* right end position: | * right end position: | ||
− | ** | + | ** 3454343 |
* centisome position: | * centisome position: | ||
− | ** | + | ** 18.227776 |
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** Esi_0217_0028 |
− | ** | + | ** Esi0217_0028 |
− | + | ||
== Reactions associated == | == Reactions associated == | ||
− | * [[ | + | * Reaction: [[TRNA-GUANINE-N7--METHYLTRANSFERASE-RXN]] |
− | ** esiliculosus_genome | + | ** Source: [[annotation-esiliculosus_genome]] |
− | ***go-term | + | *** Assignment: go-term |
== Pathways associated == | == Pathways associated == | ||
== External links == | == External links == | ||
− | {{#set: left end position= | + | {{#set: left end position=3453513}} |
{{#set: transcription direction=POSITIVE}} | {{#set: transcription direction=POSITIVE}} | ||
− | {{#set: right end position= | + | {{#set: right end position=3454343}} |
− | {{#set: centisome position= | + | {{#set: centisome position=18.227776 }} |
− | {{#set: common name= | + | {{#set: common name=Esi_0217_0028|Esi0217_0028}} |
− | {{#set: reaction associated= | + | {{#set: reaction associated=TRNA-GUANINE-N7--METHYLTRANSFERASE-RXN}} |
Latest revision as of 19:56, 21 March 2018
Gene Ec-00_003460
- left end position:
- 3453513
- transcription direction:
- POSITIVE
- right end position:
- 3454343
- centisome position:
- 18.227776
- Synonym(s):
- Esi_0217_0028
- Esi0217_0028
Reactions associated
- Reaction: TRNA-GUANINE-N7--METHYLTRANSFERASE-RXN
- Source: annotation-esiliculosus_genome
- Assignment: go-term
- Source: annotation-esiliculosus_genome