Difference between revisions of "CPD-18493"
From metabolic_network
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-5047 PWY-5047] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-4751 TAX-47...") |
(Created page with "Category:Metabolite == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=CPD-18493 CPD-18493] == * smiles: ** CCCCCC=CCC=CCC=CCC=CCC=CCCC(O)CC(SCCNC(=O)CCNC(=O)C(O)C(C)...") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Metabolite]] |
− | == | + | == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=CPD-18493 CPD-18493] == |
− | * | + | * smiles: |
− | ** [ | + | ** CCCCCC=CCC=CCC=CCC=CCC=CCCC(O)CC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O |
+ | * inchi key: | ||
+ | ** InChIKey=NNEPPYNERZEJEE-VUGYPBMHSA-J | ||
* common name: | * common name: | ||
− | ** | + | ** (3S)-hydroxy-(6Z,9Z,12Z,15Z,18Z)-tetracosapentaenoyl-CoA |
+ | * molecular weight: | ||
+ | ** 1120.05 | ||
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** (3S)-hydroxy-(6Z,9Z,12Z,15Z,18Z)-tetracosa-6,9,12,15,18-pentaenoyl-CoA |
− | == Reaction(s) | + | == Reaction(s) known to consume the compound == |
− | + | * [[RXN-17115]] | |
− | + | == Reaction(s) known to produce the compound == | |
− | + | * [[RXN-17114]] | |
− | + | == Reaction(s) of unknown directionality == | |
− | == Reaction(s) | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== External links == | == External links == | ||
− | {{#set: | + | {{#set: smiles=CCCCCC=CCC=CCC=CCC=CCC=CCCC(O)CC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O}} |
− | {{#set: common name= | + | {{#set: inchi key=InChIKey=NNEPPYNERZEJEE-VUGYPBMHSA-J}} |
− | {{#set: common name= | + | {{#set: common name=(3S)-hydroxy-(6Z,9Z,12Z,15Z,18Z)-tetracosapentaenoyl-CoA}} |
− | {{#set: | + | {{#set: molecular weight=1120.05 }} |
− | {{#set: | + | {{#set: common name=(3S)-hydroxy-(6Z,9Z,12Z,15Z,18Z)-tetracosa-6,9,12,15,18-pentaenoyl-CoA}} |
+ | {{#set: consumed by=RXN-17115}} | ||
+ | {{#set: produced by=RXN-17114}} |
Latest revision as of 19:12, 21 March 2018
Contents
Metabolite CPD-18493
- smiles:
- CCCCCC=CCC=CCC=CCC=CCC=CCCC(O)CC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O
- inchi key:
- InChIKey=NNEPPYNERZEJEE-VUGYPBMHSA-J
- common name:
- (3S)-hydroxy-(6Z,9Z,12Z,15Z,18Z)-tetracosapentaenoyl-CoA
- molecular weight:
- 1120.05
- Synonym(s):
- (3S)-hydroxy-(6Z,9Z,12Z,15Z,18Z)-tetracosa-6,9,12,15,18-pentaenoyl-CoA
Reaction(s) known to consume the compound
Reaction(s) known to produce the compound
Reaction(s) of unknown directionality
External links
"CCCCCC=CCC=CCC=CCC=CCC=CCCC(O)CC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O" cannot be used as a page name in this wiki.