Difference between revisions of "Ec-02 005270"
From metabolic_network
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-6802 PWY-6802] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-33090 TAX-3...") |
(Created page with "Category:Gene == Gene Ec-02_005270 == * left end position: ** 5545946 * transcription direction: ** POSITIVE * right end position: ** 5547980 * centisome position: ** 84.9...") |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Gene]] |
− | == | + | == Gene Ec-02_005270 == |
− | * | + | * left end position: |
− | ** | + | ** 5545946 |
− | * | + | * transcription direction: |
− | ** | + | ** POSITIVE |
+ | * right end position: | ||
+ | ** 5547980 | ||
+ | * centisome position: | ||
+ | ** 84.959 | ||
* Synonym(s): | * Synonym(s): | ||
+ | ** Esi_0024_0153 | ||
+ | ** Esi0024_0153 | ||
− | == | + | == Reactions associated == |
− | + | * Reaction: [[GLYOXIII-RXN]] | |
− | * | + | ** Source: [[annotation-esiliculosus_genome]] |
− | + | *** Assignment: automated-name-match | |
− | + | == Pathways associated == | |
− | ** | + | |
− | + | ||
− | + | ||
− | * | + | |
− | ** | + | |
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
== External links == | == External links == | ||
− | {{#set: | + | {{#set: left end position=5545946}} |
− | {{#set: | + | {{#set: transcription direction=POSITIVE}} |
− | {{#set: | + | {{#set: right end position=5547980}} |
− | {{#set: | + | {{#set: centisome position=84.959 }} |
− | {{#set: | + | {{#set: common name=Esi_0024_0153|Esi0024_0153}} |
+ | {{#set: reaction associated=GLYOXIII-RXN}} |
Latest revision as of 19:08, 21 March 2018
Gene Ec-02_005270
- left end position:
- 5545946
- transcription direction:
- POSITIVE
- right end position:
- 5547980
- centisome position:
- 84.959
- Synonym(s):
- Esi_0024_0153
- Esi0024_0153
Reactions associated
- Reaction: GLYOXIII-RXN
- Source: annotation-esiliculosus_genome
- Assignment: automated-name-match
- Source: annotation-esiliculosus_genome