Difference between revisions of "Ec-04 001950"
From metabolic_network
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-2301 PWY-2301] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-2759 TAX-27...") |
(Created page with "Category:Gene == Gene Ec-04_001950 == * Synonym(s): ** Esi_0015_0089 ** Esi0015_0089 == Reactions associated == * Reaction: RXN-8443 ** Source: orthology-aragem =...") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Gene]] |
− | == | + | == Gene Ec-04_001950 == |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* Synonym(s): | * Synonym(s): | ||
+ | ** Esi_0015_0089 | ||
+ | ** Esi0015_0089 | ||
− | == | + | == Reactions associated == |
− | * | + | * Reaction: [[RXN-8443]] |
− | + | ** Source: [[orthology-aragem]] | |
− | ** [[ | + | == Pathways associated == |
− | == | + | * [[PWY-5381]] |
− | * | + | |
== External links == | == External links == | ||
− | + | {{#set: common name=Esi_0015_0089|Esi0015_0089}} | |
− | + | {{#set: reaction associated=RXN-8443}} | |
− | + | {{#set: pathway associated=PWY-5381}} | |
− | {{#set: common name= | + | |
− | {{#set: reaction | + | |
− | {{#set: | + |
Latest revision as of 19:33, 21 March 2018
Gene Ec-04_001950
- Synonym(s):
- Esi_0015_0089
- Esi0015_0089
Reactions associated
- Reaction: RXN-8443
- Source: orthology-aragem