Difference between revisions of "Ec-03 001410"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-06_008830 == * left end position: ** 6469889 * transcription direction: ** POSITIVE * right end position: ** 6477001 * centisome position: ** 73.8...") |
(Created page with "Category:Gene == Gene Ec-03_001410 == * left end position: ** 1643568 * transcription direction: ** NEGATIVE * right end position: ** 1656974 * centisome position: ** 25.1...") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
− | == Gene Ec- | + | == Gene Ec-03_001410 == |
* left end position: | * left end position: | ||
− | ** | + | ** 1643568 |
* transcription direction: | * transcription direction: | ||
− | ** | + | ** NEGATIVE |
* right end position: | * right end position: | ||
− | ** | + | ** 1656974 |
* centisome position: | * centisome position: | ||
− | ** | + | ** 25.174656 |
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** Esi_0224_0052 |
− | ** | + | ** Esi0224_0052 |
+ | ** ARGRS | ||
== Reactions associated == | == Reactions associated == | ||
− | * [[ | + | * Reaction: [[ARGININE--TRNA-LIGASE-RXN]] |
− | ** esiliculosus_genome | + | ** Source: [[annotation-esiliculosus_genome]] |
− | *** | + | *** Assignment: ec-number |
== Pathways associated == | == Pathways associated == | ||
+ | * [[TRNA-CHARGING-PWY]] | ||
== External links == | == External links == | ||
− | {{#set: left end position= | + | {{#set: left end position=1643568}} |
− | {{#set: transcription direction= | + | {{#set: transcription direction=NEGATIVE}} |
− | {{#set: right end position= | + | {{#set: right end position=1656974}} |
− | {{#set: centisome position= | + | {{#set: centisome position=25.174656 }} |
− | {{#set: common name= | + | {{#set: common name=Esi_0224_0052|Esi0224_0052|ARGRS}} |
− | {{#set: reaction associated= | + | {{#set: reaction associated=ARGININE--TRNA-LIGASE-RXN}} |
+ | {{#set: pathway associated=TRNA-CHARGING-PWY}} |
Latest revision as of 20:01, 21 March 2018
Gene Ec-03_001410
- left end position:
- 1643568
- transcription direction:
- NEGATIVE
- right end position:
- 1656974
- centisome position:
- 25.174656
- Synonym(s):
- Esi_0224_0052
- Esi0224_0052
- ARGRS
Reactions associated
- Reaction: ARGININE--TRNA-LIGASE-RXN
- Source: annotation-esiliculosus_genome
- Assignment: ec-number
- Source: annotation-esiliculosus_genome