|
|
Line 1: |
Line 1: |
| [[Category:Reaction]] | | [[Category:Reaction]] |
− | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=PYRUFLAVREDUCT-RXN PYRUFLAVREDUCT-RXN] == | + | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=RXN-13158 RXN-13158] == |
| * direction: | | * direction: |
− | ** REVERSIBLE | + | ** LEFT-TO-RIGHT |
| * common name: | | * common name: |
− | ** Transketolase, C-terminal/Pyruvate-ferredoxin oxidoreductase, domain II | + | ** 3-isopropylmalate dehydrogenase |
| * ec number: | | * ec number: |
− | ** [http://enzyme.expasy.org/EC/1.2.7.1 EC-1.2.7.1] | + | ** [http://enzyme.expasy.org/EC/1.1.1.85 EC-1.1.1.85] |
| * Synonym(s): | | * Synonym(s): |
| | | |
| == Reaction Formula == | | == Reaction Formula == |
| * With identifiers: | | * With identifiers: |
− | ** 1 [[CO-A]][c] '''+''' 1 [[PYRUVATE]][c] '''+''' 2 [[Oxidized-ferredoxins]][c] '''<=>''' 1 [[CARBON-DIOXIDE]][c] '''+''' 2 [[Reduced-ferredoxins]][c] '''+''' 1 [[PROTON]][c] '''+''' 1 [[ACETYL-COA]][c] | + | ** 1 [[2-D-THREO-HYDROXY-3-CARBOXY-ISOCAPROATE]][c] '''+''' 1 [[NAD]][c] '''=>''' 1 [[CARBON-DIOXIDE]][c] '''+''' 1 [[NADH]][c] '''+''' 1 [[2K-4CH3-PENTANOATE]][c] |
| * With common name(s): | | * With common name(s): |
− | ** 1 coenzyme A[c] '''+''' 1 pyruvate[c] '''+''' 2 an oxidized ferredoxin [iron-sulfur] cluster[c] '''<=>''' 1 CO2[c] '''+''' 2 a reduced ferredoxin [iron-sulfur] cluster[c] '''+''' 1 H+[c] '''+''' 1 acetyl-CoA[c] | + | ** 1 (2R,3S)-3-isopropylmalate[c] '''+''' 1 NAD+[c] '''=>''' 1 CO2[c] '''+''' 1 NADH[c] '''+''' 1 4-methyl-2-oxopentanoate[c] |
| | | |
| == Genes associated with this reaction == | | == Genes associated with this reaction == |
| Genes have been associated with this reaction based on different elements listed below. | | Genes have been associated with this reaction based on different elements listed below. |
− | * Gene: [[Ec-18_003420]] | + | * Gene: [[Ec-16_002120]] |
| ** Source: [[annotation-esiliculosus_genome]] | | ** Source: [[annotation-esiliculosus_genome]] |
− | *** Assignment: AUTOMATED-NAME-MATCH | + | *** Assignment: EC-NUMBER |
− | * Gene: [[Ec-15_004230]]
| + | |
− | ** Source: [[annotation-esiliculosus_genome]]
| + | |
− | *** Assignment: AUTOMATED-NAME-MATCH
| + | |
− | * Gene: [[Ec-23_002710]]
| + | |
− | ** Source: [[annotation-esiliculosus_genome]]
| + | |
− | *** Assignment: AUTOMATED-NAME-MATCH
| + | |
| == Pathways == | | == Pathways == |
− | * [[PWY-6876]], isopropanol biosynthesis (engineered): [http://metacyc.org/META/NEW-IMAGE?object=PWY-6876 PWY-6876]
| |
− | ** '''2''' reactions found over '''5''' reactions in the full pathway
| |
− | * [[P23-PWY]], reductive TCA cycle I: [http://metacyc.org/META/NEW-IMAGE?object=P23-PWY P23-PWY]
| |
− | ** '''10''' reactions found over '''12''' reactions in the full pathway
| |
− | * [[P42-PWY]], incomplete reductive TCA cycle: [http://metacyc.org/META/NEW-IMAGE?object=P42-PWY P42-PWY]
| |
− | ** '''5''' reactions found over '''7''' reactions in the full pathway
| |
− | * [[PWY-6588]], pyruvate fermentation to acetone: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6588 PWY-6588]
| |
− | ** '''2''' reactions found over '''5''' reactions in the full pathway
| |
− | * [[NPGLUCAT-PWY]], Entner-Doudoroff pathway II (non-phosphorylative): [http://metacyc.org/META/NEW-IMAGE?object=NPGLUCAT-PWY NPGLUCAT-PWY]
| |
− | ** '''4''' reactions found over '''9''' reactions in the full pathway
| |
− | * [[CENTFERM-PWY]], pyruvate fermentation to butanoate: [http://metacyc.org/META/NEW-IMAGE?object=CENTFERM-PWY CENTFERM-PWY]
| |
− | ** '''4''' reactions found over '''7''' reactions in the full pathway
| |
− | * [[PWY-5392]], reductive TCA cycle II: [http://metacyc.org/META/NEW-IMAGE?object=PWY-5392 PWY-5392]
| |
− | ** '''6''' reactions found over '''12''' reactions in the full pathway
| |
− | * [[PWY-5483]], pyruvate fermentation to acetate III: [http://metacyc.org/META/NEW-IMAGE?object=PWY-5483 PWY-5483]
| |
− | ** '''1''' reactions found over '''4''' reactions in the full pathway
| |
− | * [[PWY-6583]], pyruvate fermentation to butanol I: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6583 PWY-6583]
| |
− | ** '''4''' reactions found over '''8''' reactions in the full pathway
| |
− | * [[PWY-5493]], reductive monocarboxylic acid cycle: [http://metacyc.org/META/NEW-IMAGE?object=PWY-5493 PWY-5493]
| |
− | ** '''1''' reactions found over '''2''' reactions in the full pathway
| |
− | * [[PWY-5600]], pyruvate fermentation to acetate VII: [http://metacyc.org/META/NEW-IMAGE?object=PWY-5600 PWY-5600]
| |
− | ** '''1''' reactions found over '''3''' reactions in the full pathway
| |
− | * [[PWY-6587]], pyruvate fermentation to ethanol III: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6587 PWY-6587]
| |
− | ** '''1''' reactions found over '''3''' reactions in the full pathway
| |
− | * [[PWY-5497]], purine nucleobases degradation II (anaerobic): [http://metacyc.org/META/NEW-IMAGE?object=PWY-5497 PWY-5497]
| |
− | ** '''8''' reactions found over '''24''' reactions in the full pathway
| |
− | * [[GLUDEG-II-PWY]], L-glutamate degradation VII (to butanoate): [http://metacyc.org/META/NEW-IMAGE?object=GLUDEG-II-PWY GLUDEG-II-PWY]
| |
− | ** '''3''' reactions found over '''6''' reactions in the full pathway
| |
− | * [[PWY-6142]], gluconeogenesis II (Methanobacterium thermoautotrophicum): [http://metacyc.org/META/NEW-IMAGE?object=PWY-6142 PWY-6142]
| |
− | ** '''10''' reactions found over '''14''' reactions in the full pathway
| |
− | * [[PWY-5538]], pyruvate fermentation to acetate VI: [http://metacyc.org/META/NEW-IMAGE?object=PWY-5538 PWY-5538]
| |
− | ** '''2''' reactions found over '''4''' reactions in the full pathway
| |
− | * [[P142-PWY]], pyruvate fermentation to acetate I: [http://metacyc.org/META/NEW-IMAGE?object=P142-PWY P142-PWY]
| |
− | ** '''1''' reactions found over '''3''' reactions in the full pathway
| |
− | * [[PWY-6863]], pyruvate fermentation to hexanol (engineered): [http://metacyc.org/META/NEW-IMAGE?object=PWY-6863 PWY-6863]
| |
− | ** '''7''' reactions found over '''11''' reactions in the full pathway
| |
| == Reconstruction information == | | == Reconstruction information == |
| * Category: [[annotation]] | | * Category: [[annotation]] |
Line 68: |
Line 26: |
| *** Tool: [[pathwaytools]] | | *** Tool: [[pathwaytools]] |
| == External links == | | == External links == |
− | * LIGAND-RXN: | + | * RHEA: |
− | ** [http://www.genome.jp/dbget-bin/www_bget?R01196 R01196] | + | ** [http://www.ebi.ac.uk/rhea/reaction.xhtml?id=32272 32272] |
− | * UNIPROT:
| + | {{#set: direction=LEFT-TO-RIGHT}} |
− | ** [http://www.uniprot.org/uniprot/Q57957 Q57957]
| + | {{#set: common name=3-isopropylmalate dehydrogenase}} |
− | ** [http://www.uniprot.org/uniprot/O28574 O28574]
| + | {{#set: ec number=EC-1.1.1.85}} |
− | ** [http://www.uniprot.org/uniprot/Q56316 Q56316]
| + | {{#set: gene associated=Ec-16_002120}} |
− | ** [http://www.uniprot.org/uniprot/Q9R503 Q9R503]
| + | {{#set: in pathway=}} |
− | ** [http://www.uniprot.org/uniprot/Q57714 Q57714]
| + | |
− | ** [http://www.uniprot.org/uniprot/O05651 O05651]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q57715 Q57715]
| + | |
− | ** [http://www.uniprot.org/uniprot/O27771 O27771]
| + | |
− | ** [http://www.uniprot.org/uniprot/O28572 O28572]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q56317 Q56317]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9UWL2 Q9UWL2]
| + | |
− | ** [http://www.uniprot.org/uniprot/P56810 P56810]
| + | |
− | ** [http://www.uniprot.org/uniprot/O28571 O28571]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9UWL1 Q9UWL1]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q57717 Q57717]
| + | |
− | ** [http://www.uniprot.org/uniprot/O25312 O25312]
| + | |
− | ** [http://www.uniprot.org/uniprot/O25738 O25738]
| + | |
− | ** [http://www.uniprot.org/uniprot/O25739 O25739]
| + | |
− | ** [http://www.uniprot.org/uniprot/O58411 O58411]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9UYZ4 Q9UYZ4]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9UYZ3 Q9UYZ3]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q59455 Q59455]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q59456 Q59456]
| + | |
− | ** [http://www.uniprot.org/uniprot/P80521 P80521]
| + | |
− | ** [http://www.uniprot.org/uniprot/P80522 P80522]
| + | |
− | ** [http://www.uniprot.org/uniprot/P80523 P80523]
| + | |
− | ** [http://www.uniprot.org/uniprot/P80524 P80524]
| + | |
− | ** [http://www.uniprot.org/uniprot/P95903 P95903]
| + | |
− | ** [http://www.uniprot.org/uniprot/P95904 P95904]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q51799 Q51799]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q51800 Q51800]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q51802 Q51802]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q51803 Q51803]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q51804 Q51804]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q51805 Q51805]
| + | |
− | {{#set: direction=REVERSIBLE}} | + | |
− | {{#set: common name=Transketolase, C-terminal/Pyruvate-ferredoxin oxidoreductase, domain II}} | + | |
− | {{#set: ec number=EC-1.2.7.1}} | + | |
− | {{#set: gene associated=Ec-18_003420|Ec-15_004230|Ec-23_002710}} | + | |
− | {{#set: in pathway=PWY-6876|P23-PWY|P42-PWY|PWY-6588|NPGLUCAT-PWY|CENTFERM-PWY|PWY-5392|PWY-5483|PWY-6583|PWY-5493|PWY-5600|PWY-6587|PWY-5497|GLUDEG-II-PWY|PWY-6142|PWY-5538|P142-PWY|PWY-6863}} | + | |
| {{#set: reconstruction category=annotation}} | | {{#set: reconstruction category=annotation}} |
| {{#set: reconstruction source=annotation-esiliculosus_genome}} | | {{#set: reconstruction source=annotation-esiliculosus_genome}} |
| {{#set: reconstruction tool=pathwaytools}} | | {{#set: reconstruction tool=pathwaytools}} |
Genes have been associated with this reaction based on different elements listed below.