Difference between revisions of "Oleoyl-lipid"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-05_004560 == * left end position: ** 6493273 * transcription direction: ** NEGATIVE * right end position: ** 6501002 * centisome position: ** 71.3...") |
(Created page with "Category:Gene == Gene Ec-18_002280 == * left end position: ** 2214193 * transcription direction: ** POSITIVE * right end position: ** 2218679 * centisome position: ** 44.9...") |
||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
− | == Gene Ec- | + | == Gene Ec-18_002280 == |
* left end position: | * left end position: | ||
− | ** | + | ** 2214193 |
* transcription direction: | * transcription direction: | ||
− | ** | + | ** POSITIVE |
* right end position: | * right end position: | ||
− | ** | + | ** 2218679 |
* centisome position: | * centisome position: | ||
− | ** | + | ** 44.944023 |
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** Esi_0053_0071 |
− | ** | + | ** Esi0053_0071 |
+ | ** ALG10 | ||
== Reactions associated == | == Reactions associated == | ||
− | * [[ | + | * [[RXN-15117]] |
+ | ** [[pantograph]]-[[aragem]] | ||
+ | * [[RXN-5472]] | ||
** esiliculosus_genome | ** esiliculosus_genome | ||
− | *** | + | ***go-term |
== Pathways associated == | == Pathways associated == | ||
+ | * [[MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS]] | ||
== External links == | == External links == | ||
− | {{#set: left end position= | + | {{#set: left end position=2214193}} |
− | {{#set: transcription direction= | + | {{#set: transcription direction=POSITIVE}} |
− | {{#set: right end position= | + | {{#set: right end position=2218679}} |
− | {{#set: centisome position= | + | {{#set: centisome position=44.944023 }} |
− | {{#set: common name= | + | {{#set: common name=Esi_0053_0071|Esi0053_0071|ALG10}} |
− | {{#set: reaction associated= | + | {{#set: reaction associated=RXN-15117|RXN-5472}} |
+ | {{#set: pathway associated=MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS}} |
Revision as of 21:08, 17 March 2018
Gene Ec-18_002280
- left end position:
- 2214193
- transcription direction:
- POSITIVE
- right end position:
- 2218679
- centisome position:
- 44.944023
- Synonym(s):
- Esi_0053_0071
- Esi0053_0071
- ALG10