Difference between revisions of "PWY-4302"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-06_006760 == * left end position: ** 4544540 * transcription direction: ** POSITIVE * right end position: ** 4546309 * centisome position: ** 51.8...") |
(Created page with "Category:Gene == Gene Ec-08_004510 == * left end position: ** 4238094 * transcription direction: ** POSITIVE * right end position: ** 4255985 * centisome position: ** 63.2...") |
||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
− | == Gene Ec- | + | == Gene Ec-08_004510 == |
* left end position: | * left end position: | ||
− | ** | + | ** 4238094 |
* transcription direction: | * transcription direction: | ||
** POSITIVE | ** POSITIVE | ||
* right end position: | * right end position: | ||
− | ** | + | ** 4255985 |
* centisome position: | * centisome position: | ||
− | ** | + | ** 63.28285 |
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** Esi_0315_0001 |
− | ** | + | ** Esi0315_0001 |
+ | ** MAN1C1 | ||
== Reactions associated == | == Reactions associated == | ||
− | * [[2. | + | * [[3.2.1.113-RXN]] |
** esiliculosus_genome | ** esiliculosus_genome | ||
***ec-number | ***ec-number | ||
== Pathways associated == | == Pathways associated == | ||
== External links == | == External links == | ||
− | {{#set: left end position= | + | {{#set: left end position=4238094}} |
{{#set: transcription direction=POSITIVE}} | {{#set: transcription direction=POSITIVE}} | ||
− | {{#set: right end position= | + | {{#set: right end position=4255985}} |
− | {{#set: centisome position= | + | {{#set: centisome position=63.28285 }} |
− | {{#set: common name= | + | {{#set: common name=Esi_0315_0001|Esi0315_0001|MAN1C1}} |
− | {{#set: reaction associated=2. | + | {{#set: reaction associated=3.2.1.113-RXN}} |
Revision as of 21:19, 17 March 2018
Gene Ec-08_004510
- left end position:
- 4238094
- transcription direction:
- POSITIVE
- right end position:
- 4255985
- centisome position:
- 63.28285
- Synonym(s):
- Esi_0315_0001
- Esi0315_0001
- MAN1C1
Reactions associated
- 3.2.1.113-RXN
- esiliculosus_genome
- ec-number
- esiliculosus_genome