Difference between revisions of "MEPROPCOA-FAD-RXN"
From metabolic_network
(Created page with "Category:Reaction == Reaction [http://metacyc.org/META/NEW-IMAGE?object=RIBITOL-2-DEHYDROGENASE-RXN RIBITOL-2-DEHYDROGENASE-RXN] == * direction: ** REVERSIBLE * common nam...") |
(Created page with "Category:Gene == Gene Ec-26_003930 == * left end position: ** 4214035 * transcription direction: ** NEGATIVE * right end position: ** 4217489 * centisome position: ** 64.0...") |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Gene]] |
− | == | + | == Gene Ec-26_003930 == |
− | * direction: | + | * left end position: |
− | ** | + | ** 4214035 |
− | * | + | * transcription direction: |
− | ** | + | ** NEGATIVE |
− | * | + | * right end position: |
− | ** | + | ** 4217489 |
+ | * centisome position: | ||
+ | ** 64.01051 | ||
* Synonym(s): | * Synonym(s): | ||
+ | ** Esi_0320_0010 | ||
+ | ** Esi0320_0010 | ||
− | == | + | == Reactions associated == |
− | * | + | * [[CDPKIN-RXN]] |
− | + | ** esiliculosus_genome | |
− | * | + | ***go-term |
− | ** | + | * [[DADPKIN-RXN]] |
− | + | ** esiliculosus_genome | |
− | + | ***go-term | |
− | + | * [[DCDPKIN-RXN]] | |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[DGDPKIN-RXN]] |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[DTDPKIN-RXN]] |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[DUDPKIN-RXN]] |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[GDPKIN-RXN]] |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[NUCLEOSIDE-DIP-KIN-RXN]] |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[RXN-14120]] |
− | * [[ | + | ** esiliculosus_genome |
− | ** | + | ***go-term |
− | *** | + | * [[RXN-14228]] |
− | == Pathways | + | ** esiliculosus_genome |
− | * [[ | + | ***go-term |
− | ** | + | * [[UDPKIN-RXN]] |
− | + | ** esiliculosus_genome | |
− | * [[ | + | ***go-term |
− | ** [[ | + | == Pathways associated == |
− | *** [[ | + | * [[PWY-7210]] |
+ | * [[PWY-7198]] | ||
+ | * [[PWY-7176]] | ||
+ | * [[PWY-7220]] | ||
+ | * [[PWY-7184]] | ||
+ | * [[PWY-7222]] | ||
+ | * [[PWY-7205]] | ||
+ | * [[PWY-7224]] | ||
+ | * [[PWY-7197]] | ||
+ | * [[PWY0-166]] | ||
+ | * [[PWY-7227]] | ||
+ | * [[PPGPPMET-PWY]] | ||
+ | * [[PWY-7226]] | ||
+ | * [[PWY-7221]] | ||
+ | * [[PWY-6545]] | ||
+ | * [[PWY-7187]] | ||
== External links == | == External links == | ||
− | + | {{#set: left end position=4214035}} | |
− | + | {{#set: transcription direction=NEGATIVE}} | |
− | + | {{#set: right end position=4217489}} | |
− | + | {{#set: centisome position=64.01051 }} | |
− | + | {{#set: common name=Esi_0320_0010|Esi0320_0010}} | |
− | + | {{#set: reaction associated=CDPKIN-RXN|DADPKIN-RXN|DCDPKIN-RXN|DGDPKIN-RXN|DTDPKIN-RXN|DUDPKIN-RXN|GDPKIN-RXN|NUCLEOSIDE-DIP-KIN-RXN|RXN-14120|RXN-14228|UDPKIN-RXN}} | |
− | {{#set: direction= | + | {{#set: pathway associated=PWY-7210|PWY-7198|PWY-7176|PWY-7220|PWY-7184|PWY-7222|PWY-7205|PWY-7224|PWY-7197|PWY0-166|PWY-7227|PPGPPMET-PWY|PWY-7226|PWY-7221|PWY-6545|PWY-7187}} |
− | {{#set: | + | |
− | {{#set: | + | |
− | {{#set: | + | |
− | {{#set: | + | |
− | + | ||
− | + | ||
− | + |
Revision as of 21:59, 17 March 2018
Gene Ec-26_003930
- left end position:
- 4214035
- transcription direction:
- NEGATIVE
- right end position:
- 4217489
- centisome position:
- 64.01051
- Synonym(s):
- Esi_0320_0010
- Esi0320_0010
Reactions associated
- CDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- DADPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- DCDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- DGDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- DTDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- DUDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- GDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- NUCLEOSIDE-DIP-KIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- RXN-14120
- esiliculosus_genome
- go-term
- esiliculosus_genome
- RXN-14228
- esiliculosus_genome
- go-term
- esiliculosus_genome
- UDPKIN-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
Pathways associated
- PWY-7210
- PWY-7198
- PWY-7176
- PWY-7220
- PWY-7184
- PWY-7222
- PWY-7205
- PWY-7224
- PWY-7197
- PWY0-166
- PWY-7227
- PPGPPMET-PWY
- PWY-7226
- PWY-7221
- PWY-6545
- PWY-7187