Difference between revisions of "Ec-10 001290"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-19_002760 == * Synonym(s): ** Esi_0035_0122 ** Esi0035_0122 == Reactions associated == * NARINGENIN-3-DIOXYGENASE-RXN ** pantograph-ara...") |
(Created page with "Category:Gene == Gene Ec-06_008740 == * left end position: ** 6409309 * transcription direction: ** POSITIVE * right end position: ** 6430111 * centisome position: ** 73.1...") |
||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
− | == Gene Ec- | + | == Gene Ec-06_008740 == |
+ | * left end position: | ||
+ | ** 6409309 | ||
+ | * transcription direction: | ||
+ | ** POSITIVE | ||
+ | * right end position: | ||
+ | ** 6430111 | ||
+ | * centisome position: | ||
+ | ** 73.18436 | ||
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** Esi_0252_0019 |
− | ** | + | ** Esi0252_0019 |
+ | ** ILERS | ||
== Reactions associated == | == Reactions associated == | ||
− | * [[ | + | * Reaction: [[ISOLEUCINE--TRNA-LIGASE-RXN]] |
− | + | ** Source: [[annotation-esiliculosus_genome]] | |
− | + | *** Assignment: ec-number | |
− | ** [[ | + | |
− | * | + | |
− | ** | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Pathways associated == | == Pathways associated == | ||
− | * [[ | + | * [[TRNA-CHARGING-PWY]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== External links == | == External links == | ||
− | {{#set: common name= | + | {{#set: left end position=6409309}} |
− | {{#set: reaction associated= | + | {{#set: transcription direction=POSITIVE}} |
− | {{#set: pathway associated= | + | {{#set: right end position=6430111}} |
+ | {{#set: centisome position=73.18436 }} | ||
+ | {{#set: common name=Esi_0252_0019|Esi0252_0019|ILERS}} | ||
+ | {{#set: reaction associated=ISOLEUCINE--TRNA-LIGASE-RXN}} | ||
+ | {{#set: pathway associated=TRNA-CHARGING-PWY}} |
Revision as of 13:59, 21 March 2018
Gene Ec-06_008740
- left end position:
- 6409309
- transcription direction:
- POSITIVE
- right end position:
- 6430111
- centisome position:
- 73.18436
- Synonym(s):
- Esi_0252_0019
- Esi0252_0019
- ILERS
Reactions associated
- Reaction: ISOLEUCINE--TRNA-LIGASE-RXN
- Source: annotation-esiliculosus_genome
- Assignment: ec-number
- Source: annotation-esiliculosus_genome