Difference between revisions of "2.7.7.30-RXN"
From metabolic_network
(Created page with "Category:Gene == Gene Ec-14_004260 == * left end position: ** 3966380 * transcription direction: ** POSITIVE * right end position: ** 3978122 * centisome position: ** 60.4...") |
|||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Gene]] |
− | == | + | == Gene Ec-14_004260 == |
− | * | + | * left end position: |
− | ** | + | ** 3966380 |
− | * | + | * transcription direction: |
− | ** | + | ** POSITIVE |
+ | * right end position: | ||
+ | ** 3978122 | ||
+ | * centisome position: | ||
+ | ** 60.459167 | ||
* Synonym(s): | * Synonym(s): | ||
− | ** | + | ** Esi_0099_0047 |
+ | ** Esi0099_0047 | ||
+ | ** SHMT2 | ||
− | == | + | == Reactions associated == |
− | + | * [[GLYOHMETRANS-RXN]] | |
− | * [[ | + | ** esiliculosus_genome |
− | == | + | ***go-term |
− | * [ | + | * [[RXN0-5234]] |
− | * [ | + | ** esiliculosus_genome |
− | * [ | + | ***automated-name-match |
+ | == Pathways associated == | ||
+ | * [[PWY-2161]] | ||
+ | * [[PWY-1622]] | ||
+ | * [[PWY-3841]] | ||
+ | * [[1CMET2-PWY]] | ||
+ | * [[PWY-3661]] | ||
+ | * [[GLYSYN-PWY]] | ||
+ | * [[PWY-5497]] | ||
+ | * [[PWY-2201]] | ||
+ | * [[PWY-181]] | ||
+ | * [[PWY-3661-1]] | ||
== External links == | == External links == | ||
− | + | {{#set: left end position=3966380}} | |
− | + | {{#set: transcription direction=POSITIVE}} | |
− | {{#set: | + | {{#set: right end position=3978122}} |
− | {{#set: | + | {{#set: centisome position=60.459167 }} |
− | {{#set: | + | {{#set: common name=Esi_0099_0047|Esi0099_0047|SHMT2}} |
− | {{#set: | + | {{#set: reaction associated=GLYOHMETRANS-RXN|RXN0-5234}} |
− | {{#set: reaction | + | {{#set: pathway associated=PWY-2161|PWY-1622|PWY-3841|1CMET2-PWY|PWY-3661|GLYSYN-PWY|PWY-5497|PWY-2201|PWY-181|PWY-3661-1}} |
− | {{#set: | + |
Revision as of 20:34, 17 March 2018
Gene Ec-14_004260
- left end position:
- 3966380
- transcription direction:
- POSITIVE
- right end position:
- 3978122
- centisome position:
- 60.459167
- Synonym(s):
- Esi_0099_0047
- Esi0099_0047
- SHMT2
Reactions associated
- GLYOHMETRANS-RXN
- esiliculosus_genome
- go-term
- esiliculosus_genome
- RXN0-5234
- esiliculosus_genome
- automated-name-match
- esiliculosus_genome