Browse wiki
Ec-14 005400 |
Centisome position | 75.80788 + |
---|---|
Common name | Esi 0100 0065 + , Esi0100 0065 + |
Left end position | 4973321 + |
Pathway associated | GLYCOLYSIS + , PWY-6901 + , P124-PWY + , PWY-6142 + , P341-PWY + , PWY-1622 + , GLUCONEO-PWY + , PWY-6886 + , PWY-6707 + , PWY-1042 + , NPGLUCAT-PWY + , PWY-5723 + , ANAGLYCOLYSIS-PWY + , PWY-5484 + , PWY-7124 + , PWY-7003 + , PWY-2221 + , PWY-6416 + , PWY-6163 + , PWY-7218 + , QUINATEDEG-PWY + , P122-PWY + , PWY66-399 + |
Reaction associated | 2PGADEHYDRAT-RXN + , 3-DEHYDROQUINATE-DEHYDRATASE-RXN + |
Right end position | 4983336 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:01:42, 21 March 2018 + |
hide properties that link here |
2PGADEHYDRAT-RXN + , 3-DEHYDROQUINATE-DEHYDRATASE-RXN + | Gene associated |
---|