Browse wiki
Ec-16 004740 |
Centisome position | 90.878296 + |
---|---|
Common name | Esi 0164 0053 + , Esi0164 0053 + , ALGD2 + |
Left end position | 4850769 + |
Pathway associated | PWY-6073 + , PWY-6082 + |
Reaction associated | GDP-MANNOSE-6-DEHYDROGENASE-RXN + |
Right end position | 4857422 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:56:20, 21 March 2018 + |
hide properties that link here |
GDP-MANNOSE-6-DEHYDROGENASE-RXN + | Gene associated |
---|