Browse wiki
Ec-26 000990 |
Centisome position | 20.6815 + |
---|---|
Common name | Esi 0451 0019 + , Esi0451 0019 + |
Left end position | 1361535 + |
Pathway associated | PWY-4702 + , PWY-2301 + |
Reaction associated | MYO-INOSITOL-1OR-4-MONOPHOSPHATASE-RXN + , RXN-7253 + , RXN0-5408 + |
Right end position | 1365048 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:56:56, 21 March 2018 + |
hide properties that link here |
MYO-INOSITOL-1OR-4-MONOPHOSPHATASE-RXN + , RXN-7253 + , RXN0-5408 + | Gene associated |
---|