Browse wiki
MYO-INOSITOL-1-PHOSPHATE-SYNTHASE-RXN |
Common name | Inositol-3-phosphate synthase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-5.5.1.4 + |
Gene associated | SJ03230 + , SJ22198 + , SJ17716 + |
In pathway | PWY-2301 + , PWY-4661 + , PWY-6580 + , PWY-6664 + , PWY1G-0 + , PWY-6372 + |
Reconstruction category | Orthology + , Annotation + |
Reconstruction source | Orthology-ectocarpus siliculosus + , Annotation-saccharina japonica genome + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:01:42, 10 January 2019 + |
hide properties that link here |
D-glucopyranose-6-phosphate + | Consumed by |
---|---|
1-L-MYO-INOSITOL-1-P + | Produced by |
SJ03230 + , SJ17716 + , SJ22198 + | Reaction associated |