Browse wiki
SJ08104 |
Centisome position | 0.94575715 + |
---|---|
Left end position | 4210 + |
Pathway associated | LEU-DEG2-PWY + , PWY-7384 + , PWY-5743 + , PWYG-321 + , PWY-6728 + , PROPIONMET-PWY + , PWY-5789 + |
Reaction associated | METHYLCROTONYL-COA-CARBOXYLASE-RXN + , PROPIONYL-COA-CARBOXY-RXN + , RXN1G-4355 + |
Right end position | 10319 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:05:20, 10 January 2019 + |
hide properties that link here |
METHYLCROTONYL-COA-CARBOXYLASE-RXN + , PROPIONYL-COA-CARBOXY-RXN + , RXN1G-4355 + | Gene associated |
---|