Browse wiki
SJ18193 |
Centisome position | 32.544872 + |
---|---|
Left end position | 81810 + |
Pathway associated | PWY-1042 + , P341-PWY + , PWY-2221 + , GLYCOLYSIS + , NPGLUCAT-PWY + , PWY-7218 + , PWY-6901 + , PWY-7383 + , P124-PWY + , PWY-6886 + , ANAGLYCOLYSIS-PWY + , FERMENTATION-PWY + , PWY-6142 + , PWY-5723 + , P122-PWY + , PWY-5484 + , PWY-7003 + |
Reaction associated | GTPOP + , PEPDEPHOS-RXN + , RXN-14117 + , RXN-14192 + , RXN-14207 + |
Right end position | 90846 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:46:18, 10 January 2019 + |
hide properties that link here |
GTPOP + , PEPDEPHOS-RXN + , RXN-14117 + , RXN-14192 + , RXN-14207 + | Gene associated |
---|