Browse wiki
SJ19088 |
Centisome position | 16.834515 + |
---|---|
Left end position | 192051 + |
Pathway associated | ARGSPECAT-PWY + , POLYAMINSYN3-PWY + , BSUBPOLYAMSYN-PWY + , PWY0-1303 + |
Reaction associated | APAPT + , RXN0-5217 + , SPERMIDINESYN-RXN + , SPERMINE-SYNTHASE-RXN + |
Right end position | 206262 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:12:28, 10 January 2019 + |
hide properties that link here |
APAPT + , RXN0-5217 + , SPERMIDINESYN-RXN + , SPERMINE-SYNTHASE-RXN + | Gene associated |
---|