Difference between revisions of "RXN-16909"
From metabolic_network
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=CALVIN-PWY CALVIN-PWY] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-1117 TA...") |
|||
Line 32: | Line 32: | ||
== Reaction(s) found == | == Reaction(s) found == | ||
− | + | '''13''' reactions found over '''13''' reactions in the full pathway | |
− | + | * [[1.2.1.13-RXN]] | |
− | + | * [[1TRANSKETO-RXN]] | |
− | + | * [[2TRANSKETO-RXN]] | |
− | + | * [[F16ALDOLASE-RXN]] | |
− | + | * [[F16BDEPHOS-RXN]] | |
− | + | * [[PHOSGLYPHOS-RXN]] | |
− | + | * [[PHOSPHORIBULOKINASE-RXN]] | |
− | + | * [[RIB5PISOM-RXN]] | |
− | + | * [[RIBULOSE-BISPHOSPHATE-CARBOXYLASE-RXN]] | |
− | + | * [[RIBULP3EPIM-RXN]] | |
− | + | * [[SEDOBISALDOL-RXN]] | |
− | + | * [[SEDOHEPTULOSE-BISPHOSPHATASE-RXN]] | |
− | + | * [[TRIOSEPISOMERIZATION-RXN]] | |
== Reaction(s) not found == | == Reaction(s) not found == | ||
− | |||
== External links == | == External links == | ||
* PLANTCYC : CALVIN-PWY | * PLANTCYC : CALVIN-PWY | ||
Line 74: | Line 73: | ||
{{#set: common name=photosynthetic dark reactions|photosynthetic CO2 fixation|reductive pentose phosphate pathway|Calvin cycle|carbon fixation|Calvin-Benson cycle}} | {{#set: common name=photosynthetic dark reactions|photosynthetic CO2 fixation|reductive pentose phosphate pathway|Calvin cycle|carbon fixation|Calvin-Benson cycle}} | ||
{{#set: reaction found=13}} | {{#set: reaction found=13}} | ||
− | {{#set: reaction not found=0}} | + | {{#set: reaction not found=13}} |
+ | {{#set: completion rate=100.0}} |
Revision as of 13:35, 31 January 2018
Pathway CALVIN-PWY
- taxonomic range:
- common name:
- Calvin-Benson-Bassham cycle
- Synonym(s):
- photosynthetic dark reactions
- photosynthetic CO2 fixation
- reductive pentose phosphate pathway
- Calvin cycle
- carbon fixation
- Calvin-Benson cycle
Reaction(s) found
13 reactions found over 13 reactions in the full pathway
- 1.2.1.13-RXN
- 1TRANSKETO-RXN
- 2TRANSKETO-RXN
- F16ALDOLASE-RXN
- F16BDEPHOS-RXN
- PHOSGLYPHOS-RXN
- PHOSPHORIBULOKINASE-RXN
- RIB5PISOM-RXN
- RIBULOSE-BISPHOSPHATE-CARBOXYLASE-RXN
- RIBULP3EPIM-RXN
- SEDOBISALDOL-RXN
- SEDOHEPTULOSE-BISPHOSPHATASE-RXN
- TRIOSEPISOMERIZATION-RXN
Reaction(s) not found
External links
- PLANTCYC : CALVIN-PWY
- ARACYC: