|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Reaction]] | | [[Category:Reaction]] |
− | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=DTDPGLUCDEHYDRAT-RXN DTDPGLUCDEHYDRAT-RXN] == | + | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=RXN-9663 RXN-9663] == |
| * direction: | | * direction: |
| ** LEFT-TO-RIGHT | | ** LEFT-TO-RIGHT |
| * common name: | | * common name: |
− | ** aminotransferase_s-adenosyl-l-homocysteine_hydrolase | + | ** trans hexadecenoyl-[acp] reductase |
| * ec number: | | * ec number: |
− | ** [http://enzyme.expasy.org/EC/4.2.1.46 EC-4.2.1.46] | + | ** [http://enzyme.expasy.org/EC/1.3.1.9 EC-1.3.1.9] |
| * Synonym(s): | | * Synonym(s): |
| | | |
| == Reaction Formula == | | == Reaction Formula == |
| * With identifiers: | | * With identifiers: |
− | ** 1 [[DTDP-D-GLUCOSE]][c] '''=>''' 1 [[WATER]][c] '''+''' 1 [[DTDP-DEOH-DEOXY-GLUCOSE]][c] | + | ** 1 [[PROTON]][c] '''+''' 1 [[2-Hexadecenoyl-ACPs]][c] '''+''' 1 [[NADH]][c] '''=>''' 1 [[NAD]][c] '''+''' 1 [[Palmitoyl-ACPs]][c] |
| * With common name(s): | | * With common name(s): |
− | ** 1 dTDP-α-D-glucose[c] '''=>''' 1 H2O[c] '''+''' 1 dTDP-4-dehydro-6-deoxy-α-D-glucopyranose[c] | + | ** 1 H+[c] '''+''' 1 a trans hexadecenoyl-[acp][c] '''+''' 1 NADH[c] '''=>''' 1 NAD+[c] '''+''' 1 a palmitoyl-[acp][c] |
| | | |
| == Genes associated with this reaction == | | == Genes associated with this reaction == |
| Genes have been associated with this reaction based on different elements listed below. | | Genes have been associated with this reaction based on different elements listed below. |
− | * [[Tiso_gene_12394]] | + | * Gene: [[Tiso_gene_10778]] |
− | ** [[pantograph]]-[[athaliana]] | + | ** Source: [[orthology-esiliculosus]] |
− | ** [[pantograph]]-[[synechocystis]]
| + | |
− | ** [[pantograph]]-[[esiliculosus]]
| + | |
− | * [[Tiso_gene_7329]]
| + | |
− | ** IN-SILICO_ANNOTATION
| + | |
− | ***EC-NUMBER
| + | |
− | ** [[pantograph]]-[[synechocystis]]
| + | |
− | ** [[pantograph]]-[[esiliculosus]]
| + | |
| == Pathways == | | == Pathways == |
− | * [[PWY-7315]], dTDP-N-acetylthomosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7315 PWY-7315] | + | * [[PWY-5971]], palmitate biosynthesis II (bacteria and plants): [http://metacyc.org/META/NEW-IMAGE?object=PWY-5971 PWY-5971] |
− | ** '''2''' reactions found over '''4''' reactions in the full pathway
| + | ** '''31''' reactions found over '''31''' reactions in the full pathway |
− | * [[PWY-7316]], dTDP-N-acetylviosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7316 PWY-7316]
| + | |
− | ** '''2''' reactions found over '''4''' reactions in the full pathway
| + | |
− | * [[PWY-7301]], dTDP-4-O-demethyl-β-L-noviose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7301 PWY-7301]
| + | |
− | ** '''2''' reactions found over '''5''' reactions in the full pathway
| + | |
− | * [[PWY-7312]], dTDP-D-β-fucofuranose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7312 PWY-7312]
| + | |
− | ** '''2''' reactions found over '''4''' reactions in the full pathway
| + | |
− | * [[PWY-6953]], dTDP-3-acetamido-α-D-fucose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6953 PWY-6953]
| + | |
− | ** '''2''' reactions found over '''5''' reactions in the full pathway
| + | |
− | * [[PWY-7318]], dTDP-3-acetamido-3,6-dideoxy-α-D-glucose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7318 PWY-7318]
| + | |
− | ** '''2''' reactions found over '''5''' reactions in the full pathway
| + | |
− | * [[PWY-6942]], dTDP-D-desosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6942 PWY-6942]
| + | |
− | ** '''2''' reactions found over '''6''' reactions in the full pathway
| + | |
− | * [[PWY-7104]], dTDP-L-megosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7104 PWY-7104]
| + | |
− | ** '''2''' reactions found over '''8''' reactions in the full pathway
| + | |
− | * [[PWY-7814]], dTDP-L-daunosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7814 PWY-7814]
| + | |
− | ** '''2''' reactions found over '''6''' reactions in the full pathway
| + | |
− | * [[PWY-7440]], dTDP-β-L-4-epi-vancosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7440 PWY-7440]
| + | |
− | ** '''2''' reactions found over '''8''' reactions in the full pathway
| + | |
− | * [[DTDPRHAMSYN-PWY]], dTDP-L-rhamnose biosynthesis I: [http://metacyc.org/META/NEW-IMAGE?object=DTDPRHAMSYN-PWY DTDPRHAMSYN-PWY]
| + | |
− | ** '''3''' reactions found over '''4''' reactions in the full pathway
| + | |
− | * [[PWY-7657]], dTDP-β-L-digitoxose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7657 PWY-7657]
| + | |
− | ** '''2''' reactions found over '''7''' reactions in the full pathway
| + | |
− | * [[PWY-6808]], dTDP-D-forosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6808 PWY-6808]
| + | |
− | ** '''2''' reactions found over '''9''' reactions in the full pathway
| + | |
− | * [[PWY-7413]], dTDP-6-deoxy-α-D-allose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7413 PWY-7413]
| + | |
− | ** '''2''' reactions found over '''4''' reactions in the full pathway
| + | |
− | * [[PWY-6976]], dTDP-L-mycarose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6976 PWY-6976]
| + | |
− | ** '''2''' reactions found over '''7''' reactions in the full pathway
| + | |
− | * [[PWY-7688]], dTDP-D-ravidosamine and dTDP-4-acetyl-D-ravidosamine biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7688 PWY-7688]
| + | |
− | ** '''2''' reactions found over '''6''' reactions in the full pathway
| + | |
− | * [[PWY-6974]], dTDP-L-olivose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6974 PWY-6974]
| + | |
− | ** '''2''' reactions found over '''7''' reactions in the full pathway
| + | |
− | * [[PWY-6973]], dTDP-D-olivose, dTDP-D-oliose and dTDP-D-mycarose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-6973 PWY-6973]
| + | |
− | ** '''2''' reactions found over '''9''' reactions in the full pathway
| + | |
− | * [[PWY-3221]], dTDP-L-rhamnose biosynthesis II: [http://metacyc.org/META/NEW-IMAGE?object=PWY-3221 PWY-3221]
| + | |
− | ** '''2''' reactions found over '''3''' reactions in the full pathway
| + | |
− | * [[PWY-7414]], dTDP-α-D-mycaminose biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=PWY-7414 PWY-7414]
| + | |
− | ** '''2''' reactions found over '''5''' reactions in the full pathway | + | |
| == Reconstruction information == | | == Reconstruction information == |
| * Category: [[orthology]] | | * Category: [[orthology]] |
− | ** Source: [[orthology-athaliana]]
| |
− | *** Tool: [[pantograph]]
| |
− | ** Source: [[orthology-synechocystis]]
| |
− | *** Tool: [[pantograph]]
| |
| ** Source: [[orthology-esiliculosus]] | | ** Source: [[orthology-esiliculosus]] |
| *** Tool: [[pantograph]] | | *** Tool: [[pantograph]] |
− | * Category: [[annotation]] | + | * Category: [[manual]] |
− | ** Source: [[annotation-in-silico_annotation]] | + | ** Source: [[manual-primary_network]] |
− | *** Tool: [[pathwaytools]]
| + | |
| == External links == | | == External links == |
− | * RHEA:
| |
− | ** [http://www.ebi.ac.uk/rhea/reaction.xhtml?id=17221 17221]
| |
− | * LIGAND-RXN:
| |
− | ** [http://www.genome.jp/dbget-bin/www_bget?R06513 R06513]
| |
− | * UNIPROT:
| |
− | ** [http://www.uniprot.org/uniprot/Q9R5L1 Q9R5L1]
| |
− | ** [http://www.uniprot.org/uniprot/P44914 P44914]
| |
− | ** [http://www.uniprot.org/uniprot/P29782 P29782]
| |
− | ** [http://www.uniprot.org/uniprot/P27830 P27830]
| |
− | ** [http://www.uniprot.org/uniprot/P55294 P55294]
| |
− | ** [http://www.uniprot.org/uniprot/Q9S642 Q9S642]
| |
− | ** [http://www.uniprot.org/uniprot/P37759 P37759]
| |
− | ** [http://www.uniprot.org/uniprot/P26391 P26391]
| |
− | ** [http://www.uniprot.org/uniprot/Q59626 Q59626]
| |
− | ** [http://www.uniprot.org/uniprot/P39630 P39630]
| |
− | ** [http://www.uniprot.org/uniprot/P37777 P37777]
| |
− | ** [http://www.uniprot.org/uniprot/P37761 P37761]
| |
− | ** [http://www.uniprot.org/uniprot/Q54144 Q54144]
| |
− | ** [http://www.uniprot.org/uniprot/Q56173 Q56173]
| |
− | ** [http://www.uniprot.org/uniprot/Q55420 Q55420]
| |
− | ** [http://www.uniprot.org/uniprot/P55293 P55293]
| |
− | ** [http://www.uniprot.org/uniprot/O66249 O66249]
| |
− | ** [http://www.uniprot.org/uniprot/Q9RMC4 Q9RMC4]
| |
− | ** [http://www.uniprot.org/uniprot/O08246 O08246]
| |
− | ** [http://www.uniprot.org/uniprot/Q9RR28 Q9RR28]
| |
− | ** [http://www.uniprot.org/uniprot/Q9SMJ5 Q9SMJ5]
| |
| {{#set: direction=LEFT-TO-RIGHT}} | | {{#set: direction=LEFT-TO-RIGHT}} |
− | {{#set: common name=aminotransferase_s-adenosyl-l-homocysteine_hydrolase}} | + | {{#set: common name=trans hexadecenoyl-[acp] reductase}} |
− | {{#set: ec number=EC-4.2.1.46}} | + | {{#set: ec number=EC-1.3.1.9}} |
− | {{#set: gene associated=Tiso_gene_12394|Tiso_gene_7329}} | + | {{#set: gene associated=Tiso_gene_10778}} |
− | {{#set: in pathway=PWY-7315|PWY-7316|PWY-7301|PWY-7312|PWY-6953|PWY-7318|PWY-6942|PWY-7104|PWY-7814|PWY-7440|DTDPRHAMSYN-PWY|PWY-7657|PWY-6808|PWY-7413|PWY-6976|PWY-7688|PWY-6974|PWY-6973|PWY-3221|PWY-7414}} | + | {{#set: in pathway=PWY-5971}} |
− | {{#set: reconstruction category=orthology|annotation}} | + | {{#set: reconstruction category=orthology|manual}} |
− | {{#set: reconstruction source=orthology-athaliana|annotation-in-silico_annotation|orthology-synechocystis|orthology-esiliculosus}} | + | {{#set: reconstruction source=manual-primary_network|orthology-esiliculosus}} |
− | {{#set: reconstruction tool=pantograph|pathwaytools}} | + | {{#set: reconstruction tool=pantograph}} |
Genes have been associated with this reaction based on different elements listed below.