|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Reaction]] | | [[Category:Reaction]] |
− | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=GLYOHMETRANS-RXN GLYOHMETRANS-RXN] == | + | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=ACOA140or ACOA140or] == |
| * direction: | | * direction: |
− | ** REVERSIBLE | + | ** LEFT-TO-RIGHT |
| * common name: | | * common name: |
− | ** serine_hydroxymethyltransferase | + | ** Tetradecanoyl-CoA:(acceptor) 2,3-oxidoreductase |
− | ** serine_cytosolic-like_isoform_1
| + | |
− | ** serine_hydroxymethyltransferase_mitochondrial
| + | |
− | ** ORF
| + | |
− | * ec number:
| + | |
− | ** [http://enzyme.expasy.org/EC/2.1.2.1 EC-2.1.2.1]
| + | |
| * Synonym(s): | | * Synonym(s): |
| | | |
| == Reaction Formula == | | == Reaction Formula == |
| * With identifiers: | | * With identifiers: |
− | ** 1 [[SER]][c] '''+''' 1 [[THF-GLU-N]][c] '''<=>''' 1 [[GLY]][c] '''+''' 1 [[METHYLENE-THF-GLU-N]][c] '''+''' 1 [[WATER]][c] | + | ** 1.0 [[FAD]][x] '''+''' 1.0 [[TETRADECANOYL-COA]][x] '''=>''' 1.0 [[FADH2]][x] '''+''' 1.0 [[CPD-15568]][x] |
| * With common name(s): | | * With common name(s): |
− | ** 1 L-serine[c] '''+''' 1 a tetrahydrofolate[c] '''<=>''' 1 glycine[c] '''+''' 1 a 5,10-methylene-tetrahydrofolate[c] '''+''' 1 H2O[c] | + | ** 1.0 FAD[x] '''+''' 1.0 myristoyl-CoA[x] '''=>''' 1.0 FADH2[x] '''+''' 1.0 2-trans-tetradecenoyl-CoA[x] |
| | | |
| == Genes associated with this reaction == | | == Genes associated with this reaction == |
| Genes have been associated with this reaction based on different elements listed below. | | Genes have been associated with this reaction based on different elements listed below. |
− | * [[Tiso_gene_16154]] | + | * Gene: [[Tiso_gene_8272]] |
− | ** IN-SILICO_ANNOTATION | + | ** Source: [[orthology-creinhardtii]] |
− | ***EC-NUMBER
| + | * Gene: [[Tiso_gene_18566]] |
− | * [[Tiso_gene_7776]] | + | ** Source: [[orthology-creinhardtii]] |
− | ** IN-SILICO_ANNOTATION | + | * Gene: [[Tiso_gene_17967]] |
− | ***EC-NUMBER
| + | ** Source: [[orthology-creinhardtii]] |
− | ** EXPERIMENTAL_ANNOTATION
| + | * Gene: [[Tiso_gene_16674]] |
− | ***EC-NUMBER
| + | ** Source: [[orthology-creinhardtii]] |
− | * [[Tiso_gene_16153]] | + | |
− | ** IN-SILICO_ANNOTATION | + | |
− | ***EC-NUMBER
| + | |
− | ** EXPERIMENTAL_ANNOTATION
| + | |
− | ***EC-NUMBER
| + | |
− | * [[Tiso_gene_18652]] | + | |
− | ** IN-SILICO_ANNOTATION | + | |
− | ***EC-NUMBER
| + | |
− | ** [[pantograph]]-[[esiliculosus]]
| + | |
| == Pathways == | | == Pathways == |
− | * [[PWY-2161]], folate polyglutamylation: [http://metacyc.org/META/NEW-IMAGE?object=PWY-2161 PWY-2161]
| |
− | ** '''5''' reactions found over '''5''' reactions in the full pathway
| |
− | * [[PWY-1622]], formaldehyde assimilation I (serine pathway): [http://metacyc.org/META/NEW-IMAGE?object=PWY-1622 PWY-1622]
| |
− | ** '''5''' reactions found over '''13''' reactions in the full pathway
| |
− | * [[PWY-3841]], folate transformations II: [http://metacyc.org/META/NEW-IMAGE?object=PWY-3841 PWY-3841]
| |
− | ** '''9''' reactions found over '''11''' reactions in the full pathway
| |
− | * [[1CMET2-PWY]], N10-formyl-tetrahydrofolate biosynthesis: [http://metacyc.org/META/NEW-IMAGE?object=1CMET2-PWY 1CMET2-PWY]
| |
− | ** '''7''' reactions found over '''9''' reactions in the full pathway
| |
− | * [[PWY-3661]], glycine betaine degradation I: [http://metacyc.org/META/NEW-IMAGE?object=PWY-3661 PWY-3661]
| |
− | ** '''4''' reactions found over '''7''' reactions in the full pathway
| |
− | * [[GLYSYN-PWY]], glycine biosynthesis I: [http://metacyc.org/META/NEW-IMAGE?object=GLYSYN-PWY GLYSYN-PWY]
| |
− | ** '''1''' reactions found over '''1''' reactions in the full pathway
| |
− | * [[PWY-5497]], purine nucleobases degradation II (anaerobic): [http://metacyc.org/META/NEW-IMAGE?object=PWY-5497 PWY-5497]
| |
− | ** '''7''' reactions found over '''24''' reactions in the full pathway
| |
− | * [[PWY-2201]], folate transformations I: [http://metacyc.org/META/NEW-IMAGE?object=PWY-2201 PWY-2201]
| |
− | ** '''7''' reactions found over '''12''' reactions in the full pathway
| |
− | * [[PWY-181]], photorespiration: [http://metacyc.org/META/NEW-IMAGE?object=PWY-181 PWY-181]
| |
− | ** '''5''' reactions found over '''9''' reactions in the full pathway
| |
− | * [[PWY-3661-1]], glycine betaine degradation II (mammalian): [http://metacyc.org/META/NEW-IMAGE?object=PWY-3661-1 PWY-3661-1]
| |
− | ** '''3''' reactions found over '''4''' reactions in the full pathway
| |
| == Reconstruction information == | | == Reconstruction information == |
− | * [[orthology]]: | + | * Category: [[orthology]] |
− | ** [[pantograph]]: | + | ** Source: [[orthology-creinhardtii]] |
− | *** [[esiliculosus]]
| + | *** Tool: [[pantograph]] |
− | * [[manual]]: | + | |
− | ** [[primary_network]] | + | |
− | * [[annotation]]:
| + | |
− | ** [[pathwaytools]]:
| + | |
− | *** [[experimental_annotation]]
| + | |
− | *** [[in-silico_annotation]]
| + | |
| == External links == | | == External links == |
− | * RHEA:
| + | {{#set: direction=LEFT-TO-RIGHT}} |
− | ** [http://www.ebi.ac.uk/rhea/reaction.xhtml?id=15481 15481]
| + | {{#set: common name=Tetradecanoyl-CoA:(acceptor) 2,3-oxidoreductase}} |
− | * LIGAND-RXN:
| + | {{#set: gene associated=Tiso_gene_8272|Tiso_gene_18566|Tiso_gene_17967|Tiso_gene_16674}} |
− | ** [http://www.genome.jp/dbget-bin/www_bget?R00945 R00945]
| + | {{#set: in pathway=}} |
− | * UNIPROT:
| + | |
− | ** [http://www.uniprot.org/uniprot/P35623 P35623]
| + | |
− | ** [http://www.uniprot.org/uniprot/P34898 P34898]
| + | |
− | ** [http://www.uniprot.org/uniprot/P34899 P34899]
| + | |
− | ** [http://www.uniprot.org/uniprot/P34896 P34896]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9CHW7 Q9CHW7]
| + | |
− | ** [http://www.uniprot.org/uniprot/P34897 P34897]
| + | |
− | ** [http://www.uniprot.org/uniprot/P0A2E1 P0A2E1]
| + | |
− | ** [http://www.uniprot.org/uniprot/O23254 O23254]
| + | |
− | ** [http://www.uniprot.org/uniprot/O53441 O53441]
| + | |
− | ** [http://www.uniprot.org/uniprot/O08370 O08370]
| + | |
− | ** [http://www.uniprot.org/uniprot/P43844 P43844]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q58992 Q58992]
| + | |
− | ** [http://www.uniprot.org/uniprot/O66776 O66776]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9XAY7 Q9XAY7]
| + | |
− | ** [http://www.uniprot.org/uniprot/P47634 P47634]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9WZH9 Q9WZH9]
| + | |
− | ** [http://www.uniprot.org/uniprot/P56089 P56089]
| + | |
− | ** [http://www.uniprot.org/uniprot/O53615 O53615]
| + | |
− | ** [http://www.uniprot.org/uniprot/O83349 O83349]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9ZMP7 Q9ZMP7]
| + | |
− | ** [http://www.uniprot.org/uniprot/O51547 O51547]
| + | |
− | ** [http://www.uniprot.org/uniprot/O84439 O84439]
| + | |
− | ** [http://www.uniprot.org/uniprot/P24531 P24531]
| + | |
− | ** [http://www.uniprot.org/uniprot/P39148 P39148]
| + | |
− | ** [http://www.uniprot.org/uniprot/P24060 P24060]
| + | |
− | ** [http://www.uniprot.org/uniprot/P37292 P37292]
| + | |
− | ** [http://www.uniprot.org/uniprot/P34895 P34895]
| + | |
− | ** [http://www.uniprot.org/uniprot/P34894 P34894]
| + | |
− | ** [http://www.uniprot.org/uniprot/P49357 P49357]
| + | |
− | ** [http://www.uniprot.org/uniprot/P49358 P49358]
| + | |
− | ** [http://www.uniprot.org/uniprot/P50433 P50433]
| + | |
− | ** [http://www.uniprot.org/uniprot/P37291 P37291]
| + | |
− | ** [http://www.uniprot.org/uniprot/P78011 P78011]
| + | |
− | ** [http://www.uniprot.org/uniprot/P77962 P77962]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9SVM4 Q9SVM4]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9SUU0 Q9SUU0]
| + | |
− | ** [http://www.uniprot.org/uniprot/Q9SZJ5 Q9SZJ5]
| + | |
− | ** [http://www.uniprot.org/uniprot/O23984 O23984]
| + | |
− | ** [http://www.uniprot.org/uniprot/P0A825 P0A825]
| + | |
− | ** [http://www.uniprot.org/uniprot/P07511 P07511]
| + | |
− | {{#set: direction=REVERSIBLE}} | + | |
− | {{#set: common name=serine_hydroxymethyltransferase}} | + | |
− | {{#set: common name=serine_cytosolic-like_isoform_1}}
| + | |
− | {{#set: common name=serine_hydroxymethyltransferase_mitochondrial}}
| + | |
− | {{#set: common name=ORF}}
| + | |
− | {{#set: ec number=EC-2.1.2.1}}
| + | |
− | {{#set: gene associated=Tiso_gene_16154|Tiso_gene_7776|Tiso_gene_16153|Tiso_gene_18652}} | + | |
− | {{#set: in pathway=PWY-2161|PWY-1622|PWY-3841|1CMET2-PWY|PWY-3661|GLYSYN-PWY|PWY-5497|PWY-2201|PWY-181|PWY-3661-1}} | + | |
| {{#set: reconstruction category=orthology}} | | {{#set: reconstruction category=orthology}} |
| + | {{#set: reconstruction source=orthology-creinhardtii}} |
| {{#set: reconstruction tool=pantograph}} | | {{#set: reconstruction tool=pantograph}} |
− | {{#set: reconstruction source=esiliculosus}}
| |
− | {{#set: reconstruction category=manual}}
| |
− | {{#set: reconstruction source=primary_network}}
| |
− | {{#set: reconstruction category=annotation}}
| |
− | {{#set: reconstruction tool=pathwaytools}}
| |
− | {{#set: reconstruction source=experimental_annotation|in-silico_annotation}}
| |
Genes have been associated with this reaction based on different elements listed below.