Difference between revisions of "Tiso gene 17613"
From metabolic_network
(Created page with "Category:Gene == Gene Tiso_gene_14713 == * left end position: ** 393 * transcription direction: ** NEGATIVE * right end position: ** 5101 * centisome position: ** 7.182018...") |
|||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Gene]] |
− | == | + | == Gene Tiso_gene_14713 == |
− | * | + | * left end position: |
− | ** | + | ** 393 |
− | * | + | * transcription direction: |
− | ** | + | ** NEGATIVE |
+ | * right end position: | ||
+ | ** 5101 | ||
+ | * centisome position: | ||
+ | ** 7.182018 | ||
* Synonym(s): | * Synonym(s): | ||
− | == | + | == Reactions associated == |
− | + | * [[HISTIDPHOS-RXN]] | |
− | * [[ | + | ** experimental_annotation |
− | * [[ | + | ***ec-number |
− | + | * [[MYO-INOSITOL-1OR-4-MONOPHOSPHATASE-RXN]] | |
− | * [ | + | ** [[pantograph]]-[[synechocystis]] |
− | * [ | + | ** [[pantograph]]-[[creinhardtii]] |
− | * [ | + | * [[RXN-10952]] |
− | * [ | + | ** [[pantograph]]-[[creinhardtii]] |
− | * [ | + | * [[RXN0-5408]] |
− | * [ | + | ** [[pantograph]]-[[creinhardtii]] |
− | * [ | + | == Pathways associated == |
+ | * [[PWY-4702]] | ||
+ | * [[PWY-2301]] | ||
+ | * [[PWY-6363]] | ||
+ | * [[HISTSYN-PWY]] | ||
== External links == | == External links == | ||
− | {{#set: | + | {{#set: left end position=393}} |
− | {{#set: | + | {{#set: transcription direction=NEGATIVE}} |
− | {{#set: | + | {{#set: right end position=5101}} |
− | {{#set: reaction | + | {{#set: centisome position=7.182018 }} |
− | {{#set: | + | {{#set: reaction associated=HISTIDPHOS-RXN|MYO-INOSITOL-1OR-4-MONOPHOSPHATASE-RXN|RXN-10952|RXN0-5408}} |
+ | {{#set: pathway associated=PWY-4702|PWY-2301|PWY-6363|HISTSYN-PWY}} |
Revision as of 18:23, 18 March 2018
Gene Tiso_gene_14713
- left end position:
- 393
- transcription direction:
- NEGATIVE
- right end position:
- 5101
- centisome position:
- 7.182018
- Synonym(s):
Reactions associated
- HISTIDPHOS-RXN
- experimental_annotation
- ec-number
- experimental_annotation
- MYO-INOSITOL-1OR-4-MONOPHOSPHATASE-RXN
- RXN-10952
- RXN0-5408