Difference between revisions of "MG-PROTOPORPHYRIN-MONOMETHYL-ESTER"
From metabolic_network
(Created page with "Category:Metabolite == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=cis-delta13-lacceroyl-ACPs cis-delta13-lacceroyl-ACPs] == * common name: ** a cis-delta13-C32:1...") |
(Created page with "Category:Metabolite == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=CPD-17385 CPD-17385] == * smiles: ** CCC=CCC=CCC=CCC=CCC=CCC=CCCCCC(SCCNC(=O)CCNC(=O)C(O)C(C)(C...") |
||
Line 1: | Line 1: | ||
[[Category:Metabolite]] | [[Category:Metabolite]] | ||
− | == Metabolite [http://metacyc.org/META/NEW-IMAGE?object= | + | == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=CPD-17385 CPD-17385] == |
+ | * smiles: | ||
+ | ** CCC=CCC=CCC=CCC=CCC=CCC=CCCCCC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O | ||
+ | * inchi key: | ||
+ | ** InChIKey=KRIFZIRXAAITHR-KWFBMMABSA-J | ||
* common name: | * common name: | ||
− | ** | + | ** (6Z,9Z,12Z,15Z,18Z,21Z)-tetracosahexaenoyl-CoA |
+ | * molecular weight: | ||
+ | ** 1102.034 | ||
* Synonym(s): | * Synonym(s): | ||
+ | ** tetracosahexaenoyl-CoA | ||
+ | ** all-cis6,-9,12,15,18,21-tetracosahexaenoyl-CoA | ||
+ | ** (6Z,9Z,12Z,15Z,18Z,21Z)-tetracosa-6,9,12,15,18,21-hexaenoyl-CoA | ||
== Reaction(s) known to consume the compound == | == Reaction(s) known to consume the compound == | ||
− | * [[ | + | * [[RXN-16134]] |
== Reaction(s) known to produce the compound == | == Reaction(s) known to produce the compound == | ||
− | * [[ | + | * [[RXN-16132]] |
== Reaction(s) of unknown directionality == | == Reaction(s) of unknown directionality == | ||
== External links == | == External links == | ||
− | {{#set: common name= | + | * PUBCHEM: |
− | {{#set: consumed by= | + | ** [http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=71581194 71581194] |
− | {{#set: produced by= | + | * CHEBI: |
+ | ** [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=74086 74086] | ||
+ | {{#set: smiles=CCC=CCC=CCC=CCC=CCC=CCC=CCCCCC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O}} | ||
+ | {{#set: inchi key=InChIKey=KRIFZIRXAAITHR-KWFBMMABSA-J}} | ||
+ | {{#set: common name=(6Z,9Z,12Z,15Z,18Z,21Z)-tetracosahexaenoyl-CoA}} | ||
+ | {{#set: molecular weight=1102.034 }} | ||
+ | {{#set: common name=tetracosahexaenoyl-CoA|all-cis6,-9,12,15,18,21-tetracosahexaenoyl-CoA|(6Z,9Z,12Z,15Z,18Z,21Z)-tetracosa-6,9,12,15,18,21-hexaenoyl-CoA}} | ||
+ | {{#set: consumed by=RXN-16134}} | ||
+ | {{#set: produced by=RXN-16132}} |
Revision as of 16:57, 10 January 2018
Contents
Metabolite CPD-17385
- smiles:
- CCC=CCC=CCC=CCC=CCC=CCC=CCCCCC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O
- inchi key:
- InChIKey=KRIFZIRXAAITHR-KWFBMMABSA-J
- common name:
- (6Z,9Z,12Z,15Z,18Z,21Z)-tetracosahexaenoyl-CoA
- molecular weight:
- 1102.034
- Synonym(s):
- tetracosahexaenoyl-CoA
- all-cis6,-9,12,15,18,21-tetracosahexaenoyl-CoA
- (6Z,9Z,12Z,15Z,18Z,21Z)-tetracosa-6,9,12,15,18,21-hexaenoyl-CoA
Reaction(s) known to consume the compound
Reaction(s) known to produce the compound
Reaction(s) of unknown directionality
External links
"CCC=CCC=CCC=CCC=CCC=CCC=CCCCCC(SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(OP(=O)(OCC1(C(OP([O-])(=O)[O-])C(O)C(O1)N3(C2(=C(C(N)=NC=N2)N=C3))))[O-])[O-])=O" cannot be used as a page name in this wiki.