Difference between revisions of "Tiso gene 17751"
From metabolic_network
(Created page with "Category:Gene == Gene Tiso_gene_18201 == * Synonym(s): == Reactions associated == * GGPS ** pantograph-creinhardtii * GPPS ** pantograph-creinhardti...") |
(Created page with "Category:Metabolite == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=ADENOSYL-HOMO-CYS ADENOSYL-HOMO-CYS] == * smiles: ** C(SCC3(C(O)C(O)C(N2(C1(N=CN=C(N)C=1N=C2)))...") |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Metabolite]] |
− | == | + | == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=ADENOSYL-HOMO-CYS ADENOSYL-HOMO-CYS] == |
+ | * smiles: | ||
+ | ** C(SCC3(C(O)C(O)C(N2(C1(N=CN=C(N)C=1N=C2)))O3))CC(C([O-])=O)[N+] | ||
+ | * inchi key: | ||
+ | ** InChIKey=ZJUKTBDSGOFHSH-WFMPWKQPSA-N | ||
+ | * common name: | ||
+ | ** S-adenosyl-L-homocysteine | ||
+ | * molecular weight: | ||
+ | ** 384.409 | ||
* Synonym(s): | * Synonym(s): | ||
+ | ** S-adenosylhomocysteine | ||
+ | ** 2-S-adenosyl-L-homocysteine | ||
+ | ** AdoHcy | ||
+ | ** S-adenosyl-homocysteine | ||
+ | ** adenosyl-homo-cys | ||
+ | ** adenosylhomocysteine | ||
+ | ** adenosylhomo-cys | ||
+ | ** SAH | ||
− | == | + | == Reaction(s) known to consume the compound == |
− | * [[ | + | * [[ADENOSYLHOMOCYSTEINE-NUCLEOSIDASE-RXN]] |
− | ** [[ | + | == Reaction(s) known to produce the compound == |
− | * [[ | + | * [[RXN0-5063]] |
− | ** [[ | + | * [[RXN-MG-PROTOPORPHYRIN-METHYLESTER-SYN]] |
− | * [[ | + | * [[RXN-14177]] |
− | ** [[ | + | * [[NICOTINAMIDE-N-METHYLTRANSFERASE-RXN]] |
− | * [[RXN- | + | * [[2.1.1.137-RXN]] |
− | ** [[ | + | * [[RXN-1104]] |
− | * [[RXN- | + | * [[RXN-2762]] |
− | ** [[ | + | * [[2-OCTAPRENYL-METHOXY-BENZOQ-METH-RXN]] |
− | * [[RXN- | + | * [[HOMOCYSTEINE-S-METHYLTRANSFERASE-RXN]] |
− | ** [[ | + | * [[RXN-1143]] |
− | * [[RXN0- | + | * [[QUERCETIN-3-O-METHYLTRANSFERASE-RXN]] |
− | ** [[ | + | * [[2.1.1.109-RXN]] |
− | * [[ | + | * [[UROPORIIIMETHYLTRANSA-RXN]] |
− | ** [[ | + | * [[RXN-10847]] |
− | + | * [[2-OCTAPRENYL-6-OHPHENOL-METHY-RXN]] | |
− | * [[ | + | * [[RXN-12375]] |
− | * [[ | + | * [[DNA-CYTOSINE-5--METHYLTRANSFERASE-RXN]] |
− | * [[ | + | * [[HISTONE-LYSINE-N-METHYLTRANSFERASE-RXN]] |
− | * [[ | + | * [[RXN-11046]] |
− | * [[ | + | * [[RXN1G-2544]] |
− | * [[ | + | * [[RXN-2542]] |
− | * [[ | + | * [[RXN-11374]] |
− | * [[ | + | * [[RXN-11373]] |
− | * [[ | + | * [[RXN-11370]] |
− | * [[ | + | * [[RXN-13403]] |
− | * [[ | + | * [[MRNA-GUANINE-N7--METHYLTRANSFERASE-RXN]] |
− | * [[ | + | * [[RXN-9500]] |
− | * [[ | + | * [[RXN-13406]] |
− | * [[ | + | * [[TOCOPHEROL-O-METHYLTRANSFERASE-RXN]] |
− | * [[ | + | * [[RXN1G-3641]] |
+ | * [[RXN-3422]] | ||
+ | * [[RXN-12377]] | ||
+ | * [[2.1.1.138-RXN]] | ||
+ | * [[2.1.1.113-RXN]] | ||
+ | * [[RXN-12376]] | ||
+ | * [[2.1.1.143-RXN]] | ||
+ | * [[TRNA-URACIL-5--METHYLTRANSFERASE-RXN]] | ||
+ | * [[RXN-7605]] | ||
+ | * [[TRNA-GUANINE-N7--METHYLTRANSFERASE-RXN]] | ||
+ | * [[RXN-13935]] | ||
+ | * [[RXN0-5144]] | ||
+ | * [[RXN-14326]] | ||
+ | * [[DHHB-METHYLTRANSFER-RXN]] | ||
+ | * [[RXN-2562]] | ||
+ | * [[RXN0-6515]] | ||
+ | * [[CAFFEOYL-COA-O-METHYLTRANSFERASE-RXN]] | ||
+ | * [[2.1.1.127-RXN]] | ||
+ | * [[RXN0-5419]] | ||
+ | * [[R06859]] | ||
+ | * [[RXN-12459]] | ||
+ | * [[RXN-9235]] | ||
+ | * [[RXN-11856]] | ||
+ | * [[RXN-12348]] | ||
+ | * [[2.1.1.77-RXN]] | ||
+ | * [[2.1.1.79-RXN]] | ||
+ | * [[RXN-11637]] | ||
+ | * [[RXN-14481]] | ||
+ | * [[RXN-13588]] | ||
+ | * [[RXN-11633]] | ||
+ | * [[RXN-4021]] | ||
+ | * [[RXN-11201]] | ||
+ | * [[RXN-11574]] | ||
+ | * [[RXN-11598]] | ||
+ | * [[RXN-8675]] | ||
+ | * [[RXN-14917]] | ||
+ | * [[RXN-11638]] | ||
+ | == Reaction(s) of unknown directionality == | ||
+ | * [[ADENOSYLHOMOCYSTEINASE-RXN]] | ||
+ | * [[AMETt2h]] | ||
+ | * [[AMETt2m]] | ||
== External links == | == External links == | ||
− | {{#set: | + | * CAS : 979-92-0 |
− | {{#set: | + | * METABOLIGHTS : MTBLC57856 |
+ | * PUBCHEM: | ||
+ | ** [http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=25246222 25246222] | ||
+ | * HMDB : HMDB00939 | ||
+ | * LIGAND-CPD: | ||
+ | ** [http://www.genome.jp/dbget-bin/www_bget?C00021 C00021] | ||
+ | * CHEBI: | ||
+ | ** [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=57856 57856] | ||
+ | * BIGG : ahcys | ||
+ | {{#set: smiles=C(SCC3(C(O)C(O)C(N2(C1(N=CN=C(N)C=1N=C2)))O3))CC(C([O-])=O)[N+]}} | ||
+ | {{#set: inchi key=InChIKey=ZJUKTBDSGOFHSH-WFMPWKQPSA-N}} | ||
+ | {{#set: common name=S-adenosyl-L-homocysteine}} | ||
+ | {{#set: molecular weight=384.409 }} | ||
+ | {{#set: common name=S-adenosylhomocysteine|2-S-adenosyl-L-homocysteine|AdoHcy|S-adenosyl-homocysteine|adenosyl-homo-cys|adenosylhomocysteine|adenosylhomo-cys|SAH}} | ||
+ | {{#set: consumed by=ADENOSYLHOMOCYSTEINE-NUCLEOSIDASE-RXN}} | ||
+ | {{#set: produced by=RXN0-5063|RXN-MG-PROTOPORPHYRIN-METHYLESTER-SYN|RXN-14177|NICOTINAMIDE-N-METHYLTRANSFERASE-RXN|2.1.1.137-RXN|RXN-1104|RXN-2762|2-OCTAPRENYL-METHOXY-BENZOQ-METH-RXN|HOMOCYSTEINE-S-METHYLTRANSFERASE-RXN|RXN-1143|QUERCETIN-3-O-METHYLTRANSFERASE-RXN|2.1.1.109-RXN|UROPORIIIMETHYLTRANSA-RXN|RXN-10847|2-OCTAPRENYL-6-OHPHENOL-METHY-RXN|RXN-12375|DNA-CYTOSINE-5--METHYLTRANSFERASE-RXN|HISTONE-LYSINE-N-METHYLTRANSFERASE-RXN|RXN-11046|RXN1G-2544|RXN-2542|RXN-11374|RXN-11373|RXN-11370|RXN-13403|MRNA-GUANINE-N7--METHYLTRANSFERASE-RXN|RXN-9500|RXN-13406|TOCOPHEROL-O-METHYLTRANSFERASE-RXN|RXN1G-3641|RXN-3422|RXN-12377|2.1.1.138-RXN|2.1.1.113-RXN|RXN-12376|2.1.1.143-RXN|TRNA-URACIL-5--METHYLTRANSFERASE-RXN|RXN-7605|TRNA-GUANINE-N7--METHYLTRANSFERASE-RXN|RXN-13935|RXN0-5144|RXN-14326|DHHB-METHYLTRANSFER-RXN|RXN-2562|RXN0-6515|CAFFEOYL-COA-O-METHYLTRANSFERASE-RXN|2.1.1.127-RXN|RXN0-5419|R06859|RXN-12459|RXN-9235|RXN-11856|RXN-12348|2.1.1.77-RXN|2.1.1.79-RXN|RXN-11637|RXN-14481|RXN-13588|RXN-11633|RXN-4021|RXN-11201|RXN-11574|RXN-11598|RXN-8675|RXN-14917|RXN-11638}} | ||
+ | {{#set: reversible reaction associated=ADENOSYLHOMOCYSTEINASE-RXN|AMETt2h|AMETt2m}} |
Revision as of 18:58, 18 March 2018
Contents
Metabolite ADENOSYL-HOMO-CYS
- smiles:
- C(SCC3(C(O)C(O)C(N2(C1(N=CN=C(N)C=1N=C2)))O3))CC(C([O-])=O)[N+]
- inchi key:
- InChIKey=ZJUKTBDSGOFHSH-WFMPWKQPSA-N
- common name:
- S-adenosyl-L-homocysteine
- molecular weight:
- 384.409
- Synonym(s):
- S-adenosylhomocysteine
- 2-S-adenosyl-L-homocysteine
- AdoHcy
- S-adenosyl-homocysteine
- adenosyl-homo-cys
- adenosylhomocysteine
- adenosylhomo-cys
- SAH
Reaction(s) known to consume the compound
Reaction(s) known to produce the compound
- RXN0-5063
- RXN-MG-PROTOPORPHYRIN-METHYLESTER-SYN
- RXN-14177
- NICOTINAMIDE-N-METHYLTRANSFERASE-RXN
- 2.1.1.137-RXN
- RXN-1104
- RXN-2762
- 2-OCTAPRENYL-METHOXY-BENZOQ-METH-RXN
- HOMOCYSTEINE-S-METHYLTRANSFERASE-RXN
- RXN-1143
- QUERCETIN-3-O-METHYLTRANSFERASE-RXN
- 2.1.1.109-RXN
- UROPORIIIMETHYLTRANSA-RXN
- RXN-10847
- 2-OCTAPRENYL-6-OHPHENOL-METHY-RXN
- RXN-12375
- DNA-CYTOSINE-5--METHYLTRANSFERASE-RXN
- HISTONE-LYSINE-N-METHYLTRANSFERASE-RXN
- RXN-11046
- RXN1G-2544
- RXN-2542
- RXN-11374
- RXN-11373
- RXN-11370
- RXN-13403
- MRNA-GUANINE-N7--METHYLTRANSFERASE-RXN
- RXN-9500
- RXN-13406
- TOCOPHEROL-O-METHYLTRANSFERASE-RXN
- RXN1G-3641
- RXN-3422
- RXN-12377
- 2.1.1.138-RXN
- 2.1.1.113-RXN
- RXN-12376
- 2.1.1.143-RXN
- TRNA-URACIL-5--METHYLTRANSFERASE-RXN
- RXN-7605
- TRNA-GUANINE-N7--METHYLTRANSFERASE-RXN
- RXN-13935
- RXN0-5144
- RXN-14326
- DHHB-METHYLTRANSFER-RXN
- RXN-2562
- RXN0-6515
- CAFFEOYL-COA-O-METHYLTRANSFERASE-RXN
- 2.1.1.127-RXN
- RXN0-5419
- R06859
- RXN-12459
- RXN-9235
- RXN-11856
- RXN-12348
- 2.1.1.77-RXN
- 2.1.1.79-RXN
- RXN-11637
- RXN-14481
- RXN-13588
- RXN-11633
- RXN-4021
- RXN-11201
- RXN-11574
- RXN-11598
- RXN-8675
- RXN-14917
- RXN-11638
Reaction(s) of unknown directionality
External links
- CAS : 979-92-0
- METABOLIGHTS : MTBLC57856
- PUBCHEM:
- HMDB : HMDB00939
- LIGAND-CPD:
- CHEBI:
- BIGG : ahcys
"C(SCC3(C(O)C(O)C(N2(C1(N=CN=C(N)C=1N=C2)))O3))CC(C([O-])=O)[N+" cannot be used as a page name in this wiki.