Browse wiki
Tiso gene 7799 |
Centisome position | 76.82837 + |
---|---|
Left end position | 8299 + |
Pathway associated | PWY-5515 + , PWY-5516 + , PWY-6693 + |
Reaction associated | ALDEHYDE-REDUCTASE-RXN + , RXN-12078 + , RXN-14102 + , RXN-8772 + , RXN-8773 + |
Right end position | 10650 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:23:33, 21 March 2018 + |
hide properties that link here |
ALDEHYDE-REDUCTASE-RXN + , RXN-12078 + , RXN-14102 + , RXN-8772 + , RXN-8773 + | Gene associated |
---|