Browse wiki
P105-PWY |
Common name | TCA cycle IV (2-oxoglutarate decarboxylase) + , Citric acid cycle + , Tricarboxylic acid cycle + , Szent-Gyorgyi-Krebs cycle + , Krebs cycle + |
---|---|
Completion rate | 73.0 + |
Reaction found | 8 + |
Taxonomic range | TAX-1117 + , TAX-3035 + , TAX-1224 + , TAX-201174 + |
Total reaction | 11 + |
Categories | Pathway |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:08:17, 9 January 2019 + |
show properties that link here |