Difference between revisions of "5Z13E-15S-1115-DIHYDROXY-9-OXOPROS"
From metabolic_network
(Created page with "Category:Metabolite == Metabolite [http://metacyc.org/META/NEW-IMAGE?object=5Z13E-15S-1115-DIHYDROXY-9-OXOPROS 5Z13E-15S-1115-DIHYDROXY-9-OXOPROS] == * smiles: ** CCCCCC(O...") |
|||
Line 3: | Line 3: | ||
* smiles: | * smiles: | ||
** CCCCCC(O)C=CC1(C(CC=CCCCC(=O)[O-])C(=O)CC(O)1) | ** CCCCCC(O)C=CC1(C(CC=CCCCC(=O)[O-])C(=O)CC(O)1) | ||
+ | * molecular weight: | ||
+ | ** 351.462 | ||
* inchi key: | * inchi key: | ||
** InChIKey=XEYBRNLFEZDVAW-COHNOYJASA-M | ** InChIKey=XEYBRNLFEZDVAW-COHNOYJASA-M | ||
* common name: | * common name: | ||
** prostaglandin E2 | ** prostaglandin E2 | ||
− | |||
− | |||
* Synonym(s): | * Synonym(s): | ||
** dinoprostone | ** dinoprostone | ||
Line 26: | Line 26: | ||
* [[1.1.1.141-RXN]] | * [[1.1.1.141-RXN]] | ||
== External links == | == External links == | ||
− | * | + | * METABOLIGHTS : MTBLC15551 |
− | + | ||
− | + | ||
* CAS : 363-24-6 | * CAS : 363-24-6 | ||
− | |||
− | |||
− | |||
− | |||
* LIGAND-CPD: | * LIGAND-CPD: | ||
** [http://www.genome.jp/dbget-bin/www_bget?C00584 C00584] | ** [http://www.genome.jp/dbget-bin/www_bget?C00584 C00584] | ||
+ | * LIPID_MAPS : LMFA03010003 | ||
+ | * HMDB : HMDB01220 | ||
* CHEBI: | * CHEBI: | ||
** [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=15551 15551] | ** [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=15551 15551] | ||
− | * | + | * DRUGBANK : DB00917 |
+ | * PUBCHEM: | ||
+ | ** [http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=91820204 91820204] | ||
+ | * NCI: | ||
+ | ** [http://cactus.nci.nih.gov/ncidb2.2/?nsc=196514 196514] | ||
{{#set: smiles=CCCCCC(O)C=CC1(C(CC=CCCCC(=O)[O-])C(=O)CC(O)1)}} | {{#set: smiles=CCCCCC(O)C=CC1(C(CC=CCCCC(=O)[O-])C(=O)CC(O)1)}} | ||
+ | {{#set: molecular weight=351.462 }} | ||
{{#set: inchi key=InChIKey=XEYBRNLFEZDVAW-COHNOYJASA-M}} | {{#set: inchi key=InChIKey=XEYBRNLFEZDVAW-COHNOYJASA-M}} | ||
{{#set: common name=prostaglandin E2}} | {{#set: common name=prostaglandin E2}} | ||
− | |||
{{#set: common name=dinoprostone|(5Z,13E)-(15S)-11α15-dihydroxy-9-oxoprost-13-enoate|prostglandin E2|(5Z,13E)-(15S)-11,15-dihydroxy-9-oxoprosta-5,13-dienoate|PGE2|Prostglandin E2|(5Z,13E)-(15S)-11α,15-dihydroxy-9-oxoprosta-5,13-dienoate|(5Z,13E)-(15S)-11α15-Dihydroxy-9-oxoprost-13-enoate|Dinoprostone}} | {{#set: common name=dinoprostone|(5Z,13E)-(15S)-11α15-dihydroxy-9-oxoprost-13-enoate|prostglandin E2|(5Z,13E)-(15S)-11,15-dihydroxy-9-oxoprosta-5,13-dienoate|PGE2|Prostglandin E2|(5Z,13E)-(15S)-11α,15-dihydroxy-9-oxoprosta-5,13-dienoate|(5Z,13E)-(15S)-11α15-Dihydroxy-9-oxoprost-13-enoate|Dinoprostone}} | ||
{{#set: produced by=PROSTAGLANDIN-E-SYNTHASE-RXN}} | {{#set: produced by=PROSTAGLANDIN-E-SYNTHASE-RXN}} | ||
{{#set: reversible reaction associated=1.1.1.141-RXN}} | {{#set: reversible reaction associated=1.1.1.141-RXN}} |
Latest revision as of 16:36, 9 January 2019
Contents
Metabolite 5Z13E-15S-1115-DIHYDROXY-9-OXOPROS
- smiles:
- CCCCCC(O)C=CC1(C(CC=CCCCC(=O)[O-])C(=O)CC(O)1)
- molecular weight:
- 351.462
- inchi key:
- InChIKey=XEYBRNLFEZDVAW-COHNOYJASA-M
- common name:
- prostaglandin E2
- Synonym(s):
- dinoprostone
- (5Z,13E)-(15S)-11α15-dihydroxy-9-oxoprost-13-enoate
- prostglandin E2
- (5Z,13E)-(15S)-11,15-dihydroxy-9-oxoprosta-5,13-dienoate
- PGE2
- Prostglandin E2
- (5Z,13E)-(15S)-11α,15-dihydroxy-9-oxoprosta-5,13-dienoate
- (5Z,13E)-(15S)-11α15-Dihydroxy-9-oxoprost-13-enoate
- Dinoprostone
Reaction(s) known to consume the compound
Reaction(s) known to produce the compound
Reaction(s) of unknown directionality
External links
- METABOLIGHTS : MTBLC15551
- CAS : 363-24-6
- LIGAND-CPD:
- LIPID_MAPS : LMFA03010003
- HMDB : HMDB01220
- CHEBI:
- DRUGBANK : DB00917
- PUBCHEM:
- NCI:
"CCCCCC(O)C=CC1(C(CC=CCCCC(=O)[O-])C(=O)CC(O)1)" cannot be used as a page name in this wiki.