Difference between revisions of "RXN0-1134"
From metabolic_network
(Created page with "Category:Gene == Gene CHC_T00008729001 == * left end position: ** 180537 * transcription direction: ** NEGATIVE * right end position: ** 182342 * centisome position: ** 77...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Reaction]] |
− | == | + | == Reaction [http://metacyc.org/META/NEW-IMAGE?object=RXN0-1134 RXN0-1134] == |
− | * | + | * direction: |
− | + | ** LEFT-TO-RIGHT | |
− | + | * common name: | |
− | ** | + | ** pyruvate dehydrogenase E1 alpha subunit, mitochondrial precursor |
− | * | + | * ec number: |
− | ** | + | ** [http://enzyme.expasy.org/EC/1.2.4.1 EC-1.2.4.1] |
− | * | + | |
− | ** | + | |
* Synonym(s): | * Synonym(s): | ||
− | == | + | == Reaction Formula == |
− | * [[ | + | * With identifiers: |
− | ** original_genome | + | ** 1 [[PYRUVATE]][c] '''+''' 1 [[Pyruvate-dehydrogenase-lipoate]][c] '''+''' 1 [[PROTON]][c] '''=>''' 1 [[CARBON-DIOXIDE]][c] '''+''' 1 [[Pyruvate-dehydrogenase-acetylDHlipoyl]][c] |
− | *** | + | * With common name(s): |
− | == Pathways | + | ** 1 pyruvate[c] '''+''' 1 a [pyruvate dehydrogenase E2 protein] N6-lipoyl-L-lysine[c] '''+''' 1 H+[c] '''=>''' 1 CO2[c] '''+''' 1 a [pyruvate dehydrogenase E2 protein] N6-S-acetyldihydrolipoyl-L-lysine[c] |
+ | |||
+ | == Genes associated with this reaction == | ||
+ | Genes have been associated with this reaction based on different elements listed below. | ||
+ | * Gene: [[CHC_T00008732001]] | ||
+ | ** Source: [[annotation-original_genome]] | ||
+ | *** Assignment: AUTOMATED-NAME-MATCH | ||
+ | * Gene: [[CHC_T00008732001_1]] | ||
+ | ** Source: [[orthology-galdieria.sulphuraria]] | ||
+ | * Gene: [[CHC_T00008442001_1]] | ||
+ | ** Source: [[orthology-galdieria.sulphuraria]] | ||
+ | ** Source: [[orthology-ectocarpus_siliculosus]] | ||
+ | == Pathways == | ||
+ | * [[PYRUVDEHYD-PWY]], pyruvate decarboxylation to acetyl CoA: [http://metacyc.org/META/NEW-IMAGE?object=PYRUVDEHYD-PWY PYRUVDEHYD-PWY] | ||
+ | ** '''3''' reactions found over '''3''' reactions in the full pathway | ||
+ | == Reconstruction information == | ||
+ | * Category: [[orthology]] | ||
+ | ** Source: [[orthology-galdieria.sulphuraria]] | ||
+ | *** Tool: [[pantograph]] | ||
+ | ** Source: [[orthology-ectocarpus_siliculosus]] | ||
+ | *** Tool: [[pantograph]] | ||
+ | * Category: [[annotation]] | ||
+ | ** Source: [[annotation-original_genome]] | ||
+ | *** Tool: [[pathwaytools]] | ||
== External links == | == External links == | ||
− | {{#set: | + | * LIGAND-RXN: |
− | {{#set: | + | ** [http://www.genome.jp/dbget-bin/www_bget?R01699 R01699] |
− | {{#set: | + | * UNIPROT: |
− | {{#set: | + | ** [http://www.uniprot.org/uniprot/P06959 P06959] |
− | {{#set: | + | ** [http://www.uniprot.org/uniprot/P26267 P26267] |
+ | ** [http://www.uniprot.org/uniprot/P35485 P35485] | ||
+ | ** [http://www.uniprot.org/uniprot/Q59097 Q59097] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9N1X8 Q9N1X8] | ||
+ | ** [http://www.uniprot.org/uniprot/P45119 P45119] | ||
+ | ** [http://www.uniprot.org/uniprot/P11966 P11966] | ||
+ | ** [http://www.uniprot.org/uniprot/P35488 P35488] | ||
+ | ** [http://www.uniprot.org/uniprot/P47515 P47515] | ||
+ | ** [http://www.uniprot.org/uniprot/P21882 P21882] | ||
+ | ** [http://www.uniprot.org/uniprot/P47516 P47516] | ||
+ | ** [http://www.uniprot.org/uniprot/P21881 P21881] | ||
+ | ** [http://www.uniprot.org/uniprot/P21873 P21873] | ||
+ | ** [http://www.uniprot.org/uniprot/P16387 P16387] | ||
+ | ** [http://www.uniprot.org/uniprot/P0AFG8 P0AFG8] | ||
+ | ** [http://www.uniprot.org/uniprot/P08559 P08559] | ||
+ | ** [http://www.uniprot.org/uniprot/P11177 P11177] | ||
+ | ** [http://www.uniprot.org/uniprot/P29803 P29803] | ||
+ | ** [http://www.uniprot.org/uniprot/P29804 P29804] | ||
+ | ** [http://www.uniprot.org/uniprot/P26284 P26284] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9JU08 Q9JU08] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9CJD6 Q9CJD6] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9JU07 Q9JU07] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9CJD5 Q9CJD5] | ||
+ | ** [http://www.uniprot.org/uniprot/Q09171 Q09171] | ||
+ | ** [http://www.uniprot.org/uniprot/P52901 P52901] | ||
+ | ** [http://www.uniprot.org/uniprot/P79931 P79931] | ||
+ | ** [http://www.uniprot.org/uniprot/P79932 P79932] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9D051 Q9D051] | ||
+ | ** [http://www.uniprot.org/uniprot/P10801 P10801] | ||
+ | ** [http://www.uniprot.org/uniprot/P21874 P21874] | ||
+ | ** [http://www.uniprot.org/uniprot/P49432 P49432] | ||
+ | ** [http://www.uniprot.org/uniprot/Q59820 Q59820] | ||
+ | ** [http://www.uniprot.org/uniprot/P35486 P35486] | ||
+ | ** [http://www.uniprot.org/uniprot/P35487 P35487] | ||
+ | ** [http://www.uniprot.org/uniprot/Q06437 Q06437] | ||
+ | ** [http://www.uniprot.org/uniprot/P32473 P32473] | ||
+ | ** [http://www.uniprot.org/uniprot/Q59107 Q59107] | ||
+ | ** [http://www.uniprot.org/uniprot/P73405 P73405] | ||
+ | ** [http://www.uniprot.org/uniprot/Q49109 Q49109] | ||
+ | ** [http://www.uniprot.org/uniprot/O48685 O48685] | ||
+ | ** [http://www.uniprot.org/uniprot/P52902 P52902] | ||
+ | ** [http://www.uniprot.org/uniprot/P52904 P52904] | ||
+ | ** [http://www.uniprot.org/uniprot/P52903 P52903] | ||
+ | ** [http://www.uniprot.org/uniprot/O66112 O66112] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9Y8I5 Q9Y8I5] | ||
+ | ** [http://www.uniprot.org/uniprot/Q9Y8I6 Q9Y8I6] | ||
+ | ** [http://www.uniprot.org/uniprot/O69478 O69478] | ||
+ | ** [http://www.uniprot.org/uniprot/P10802 P10802] | ||
+ | {{#set: direction=LEFT-TO-RIGHT}} | ||
+ | {{#set: common name=pyruvate dehydrogenase E1 alpha subunit, mitochondrial precursor}} | ||
+ | {{#set: ec number=EC-1.2.4.1}} | ||
+ | {{#set: gene associated=CHC_T00008732001|CHC_T00008732001_1|CHC_T00008442001_1}} | ||
+ | {{#set: in pathway=PYRUVDEHYD-PWY}} | ||
+ | {{#set: reconstruction category=orthology|annotation}} | ||
+ | {{#set: reconstruction source=orthology-galdieria.sulphuraria|annotation-original_genome|orthology-ectocarpus_siliculosus}} | ||
+ | {{#set: reconstruction tool=pantograph|pathwaytools}} |
Latest revision as of 16:07, 9 January 2019
Contents
Reaction RXN0-1134
- direction:
- LEFT-TO-RIGHT
- common name:
- pyruvate dehydrogenase E1 alpha subunit, mitochondrial precursor
- ec number:
- Synonym(s):
Reaction Formula
- With identifiers:
- 1 PYRUVATE[c] + 1 Pyruvate-dehydrogenase-lipoate[c] + 1 PROTON[c] => 1 CARBON-DIOXIDE[c] + 1 Pyruvate-dehydrogenase-acetylDHlipoyl[c]
- With common name(s):
- 1 pyruvate[c] + 1 a [pyruvate dehydrogenase E2 protein] N6-lipoyl-L-lysine[c] + 1 H+[c] => 1 CO2[c] + 1 a [pyruvate dehydrogenase E2 protein] N6-S-acetyldihydrolipoyl-L-lysine[c]
Genes associated with this reaction
Genes have been associated with this reaction based on different elements listed below.
- Gene: CHC_T00008732001
- Source: annotation-original_genome
- Assignment: AUTOMATED-NAME-MATCH
- Source: annotation-original_genome
- Gene: CHC_T00008732001_1
- Source: orthology-galdieria.sulphuraria
- Gene: CHC_T00008442001_1
- Source: orthology-galdieria.sulphuraria
- Source: orthology-ectocarpus_siliculosus
Pathways
- PYRUVDEHYD-PWY, pyruvate decarboxylation to acetyl CoA: PYRUVDEHYD-PWY
- 3 reactions found over 3 reactions in the full pathway
Reconstruction information
- Category: orthology
- Source: orthology-galdieria.sulphuraria
- Tool: pantograph
- Source: orthology-ectocarpus_siliculosus
- Tool: pantograph
- Source: orthology-galdieria.sulphuraria
- Category: annotation
- Source: annotation-original_genome
- Tool: pathwaytools
- Source: annotation-original_genome
External links
- LIGAND-RXN:
- UNIPROT:
- P06959
- P26267
- P35485
- Q59097
- Q9N1X8
- P45119
- P11966
- P35488
- P47515
- P21882
- P47516
- P21881
- P21873
- P16387
- P0AFG8
- P08559
- P11177
- P29803
- P29804
- P26284
- Q9JU08
- Q9CJD6
- Q9JU07
- Q9CJD5
- Q09171
- P52901
- P79931
- P79932
- Q9D051
- P10801
- P21874
- P49432
- Q59820
- P35486
- P35487
- Q06437
- P32473
- Q59107
- P73405
- Q49109
- O48685
- P52902
- P52904
- P52903
- O66112
- Q9Y8I5
- Q9Y8I6
- O69478
- P10802