Difference between revisions of "CHC T00001598001 1"
From metabolic_network
(Created page with "Category:Gene == Gene CHC_T00009312001 == * left end position: ** 146307 * transcription direction: ** NEGATIVE * right end position: ** 146720 * centisome position: ** 93...") |
(Created page with "Category:Gene == Gene CHC_T00001598001_1 == * Synonym(s): == Reactions associated == * Reaction: PHENYLALANINE--TRNA-LIGASE-RXN ** Source: orthology-ectocarpus_sili...") |
||
Line 1: | Line 1: | ||
[[Category:Gene]] | [[Category:Gene]] | ||
− | == Gene | + | == Gene CHC_T00001598001_1 == |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* Synonym(s): | * Synonym(s): | ||
== Reactions associated == | == Reactions associated == | ||
− | * [[ | + | * Reaction: [[PHENYLALANINE--TRNA-LIGASE-RXN]] |
− | + | ** Source: [[orthology-ectocarpus_siliculosus]] | |
− | + | ||
− | + | ||
− | ** | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Pathways associated == | == Pathways associated == | ||
− | * [[ | + | * [[TRNA-CHARGING-PWY]] |
− | + | ||
− | + | ||
− | + | ||
== External links == | == External links == | ||
− | + | {{#set: reaction associated=PHENYLALANINE--TRNA-LIGASE-RXN}} | |
− | + | {{#set: pathway associated=TRNA-CHARGING-PWY}} | |
− | + | ||
− | + | ||
− | {{#set: reaction associated= | + | |
− | {{#set: pathway associated= | + |
Latest revision as of 14:56, 23 May 2018
Gene CHC_T00001598001_1
- Synonym(s):
Reactions associated
- Reaction: PHENYLALANINE--TRNA-LIGASE-RXN
- Source: orthology-ectocarpus_siliculosus