Difference between revisions of "ORNCARBAMTRANSFER-RXN"
From metabolic_network
(Created page with "Category:Reaction == Reaction [http://metacyc.org/META/NEW-IMAGE?object=RXN-12399 RXN-12399] == * direction: ** LEFT-TO-RIGHT * common name: ** xyloglucan XLXG oligosaccha...") |
(Created page with "Category:Pathway == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-6054 PWY-6054] == * taxonomic range: ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-33090 TAX-3...") |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Pathway]] |
− | == | + | == Pathway [http://metacyc.org/META/NEW-IMAGE?object=PWY-6054 PWY-6054] == |
− | * | + | * taxonomic range: |
− | ** | + | ** [http://metacyc.org/META/NEW-IMAGE?object=TAX-33090 TAX-33090] |
* common name: | * common name: | ||
− | ** | + | ** dimethylsulfoniopropanoate biosynthesis I (Wollastonia) |
− | + | ||
− | + | ||
* Synonym(s): | * Synonym(s): | ||
+ | ** DMSP biosynthesis | ||
+ | ** dimethylsulfoniopropionate biosynthesis I (Wollastonia) | ||
− | == Reaction | + | == Reaction(s) found == |
− | * | + | * '''1''' reaction(s) found |
− | + | ** [[RXN-9758]] | |
− | + | == Reaction(s) not found == | |
− | * | + | * '''2''' reaction(s) not found |
− | + | ** [http://metacyc.org/META/NEW-IMAGE?object=METHIONINE-S-METHYLTRANSFERASE-RXN METHIONINE-S-METHYLTRANSFERASE-RXN] | |
− | + | ** [http://metacyc.org/META/NEW-IMAGE?object=RXN-9759 RXN-9759] | |
− | + | ||
− | * | + | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | * [ | + | |
− | + | ||
− | + | ||
== External links == | == External links == | ||
− | {{#set: | + | {{#set: taxonomic range=TAX-33090}} |
− | {{#set: common name= | + | {{#set: common name=dimethylsulfoniopropanoate biosynthesis I (Wollastonia)}} |
− | {{#set: | + | {{#set: common name=DMSP biosynthesis|dimethylsulfoniopropionate biosynthesis I (Wollastonia)}} |
− | + | {{#set: reaction found=1}} | |
− | {{#set: | + | {{#set: reaction not found=2}} |
− | {{#set: | + | |
− | + | ||
− | + |
Revision as of 11:25, 18 January 2018
Pathway PWY-6054
- taxonomic range:
- common name:
- dimethylsulfoniopropanoate biosynthesis I (Wollastonia)
- Synonym(s):
- DMSP biosynthesis
- dimethylsulfoniopropionate biosynthesis I (Wollastonia)
Reaction(s) found
- 1 reaction(s) found
Reaction(s) not found
- 2 reaction(s) not found