Browse wiki
CHC T00009127001 |
Centisome position | 33.323174 + |
---|---|
Left end position | 185903 + |
Pathway associated | PWY-1042 + , P341-PWY + , PWY-7003 + , PWY-1622 + , GLUCONEO-PWY + , GLYCOLYSIS + , PWY-6901 + , ANAGLYCOLYSIS-PWY + , PWY-7218 + , NPGLUCAT-PWY + , P124-PWY + , PWY-2221 + , PWY-6886 + , PWY-5723 + , PWY-6142 + , PWY-5484 + , PWY-7124 + , P122-PWY + , PWY66-399 + |
Reaction associated | 2PGADEHYDRAT-RXN + |
Right end position | 187228 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
17:12:03, 9 January 2019 + |
hide properties that link here |
2PGADEHYDRAT-RXN + | Gene associated |
---|